000 | 01571nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 200220s9999 xx 000 0 und d | ||
040 | _CAIKTC-KRRC | ||
040 | _dAIKTCKRRC | ||
245 | 0 | _aGood earth | |
250 | _aXIX | ||
250 | _bIV | ||
250 | _bOctober | ||
260 | _aMumbai | ||
260 | _bArt India Publishing Co. Pvt. Ltd. | ||
260 | _c2015 | ||
300 | _a28-35 | ||
520 | _aClay was possibly the first medium used for creating art anywhere in the world. To produce long-lasting pottery, man learnt to bake vessels, first in the sun, then in the dying embers of a hearth and eventually, in increasingly sophisticated kilns where the temperatures could be minutely controlled. The first utensils in which to cook food and pots to hold water were slapped into shape. Stone and metal, however, became the most preferred media for making sculptures because of their strength and apparent invincibility against the elements, followed by seasoned wood, and then by the more modern materials like plaster, cement, fibreglass, plastic and cloth. Clay was relegated to a status worthy only of making moulds and maquettes for sculptures. And as an acknowledgement of its functional possibilities, it was conferred a ‘second class’ rank in art making. | ||
650 | _971 | ||
650 | _aARCHITECTURE GENERAL (AR-GEN) | ||
653 | _aCERAMIC WORK;DELHI BLUE POTTERY;SMOLE FIRED STONEWARE | ||
773 | _dMumbai Art India Publishing Co. Pvt. Ltd. | ||
773 | _tArt India | ||
773 | _x0972-2949 | ||
856 | _uhttp://www.artindiamag.com/quarter_19_10_15/the_good_earth.html | ||
942 | _cAR | ||
999 |
_c11372 _d11372 |