000 | 00463nam a2200157Ia 4500 | ||
---|---|---|---|
999 |
_c813 _d813 |
||
005 | 20181029113719.0 | ||
008 | 180612s9999 xx 000 0 und d | ||
020 | _a9781856695015 | ||
040 | _cAIKTC-KRRC | ||
041 | _aENG | ||
082 |
_a724.6 _bGRE _2DDC23 |
||
100 |
_aGregory, Rob _91985 |
||
245 | 0 | _aKey contemporary buidlings plans sections and elevations | |
260 |
_aLondon _bLaurence King Publishing _c2008 |
||
300 |
_a240 Pages _bPaperback |
||
520 | _aFeaturing 95 of the most significant buildings of the early twenty-first century, this book includes works by such eminent architects as Renzo Piano, Norman Foster, OMA and Frank Gehry, as well as newer names, such as Jamie Fobert and Sou Fujimoto. The buildings are organized by planning strategy and are divided into eight chapters, each with an informative introduction that ties the buildings back to iconic examples from the twentieth century. For each of the buildings included there are numerous, accurate scale plans showing a combination of floor plans, elevations and sections as appropriate. All of these have been specially redrawn for this book and are based on the most up-to-date information and sources.For each building there is a concise text discussing the organizational strategy and the significant architectural features of the buildings anatomy, together with colour images. The quality and number of the line drawings, together with the authoritative text and images, allow all the buildings to be understood in detail. | ||
653 | _aCENTRALIZED PLANS | ||
653 | _aLINEAR STRUCTURE | ||
653 | _aCOURTSYARD | ||
942 |
_cBK _2ddc |
||
650 |
_aARCHITECUTRE HISTORY (ARC-HIS) _94783 |