Soil mechanics and foundation engineering (Record no. 11352)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | a | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20201203152900.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201203b xxu||||| |||| 00| 0 eng d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126540396 | 
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | DDC23 | 
| Classification number | 624.15136 | 
| Item number | RAO | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao, B.N.D. Narasinga | 
| 9 (RLIN) | 12659 | 
| 245 ## - TITLE STATEMENT | |
| Title | Soil mechanics and foundation engineering | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley India | 
| Place of publication, distribution, etc. | New Delhi | 
| Date of publication, distribution, etc. | 2019 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 926p. | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 28*21.5 cm | 
| Accompanying material | Online Web Supplement | 
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Soil Mechanics and Foundation Engineering has seen unprecedented growth over the last few decades both in terms of knowledge and practice as well as in its significance in civil engineering profession. The fundamentals of the subject are explained in a simple language in the book. Over 1300 numerical and objective questions with solutions have been included in the book. It is the author’s experience that questions from competitive exams such as GATE, IES, IAS, IFS, etc., involve some of the subtle and fine concepts of the subject and their practical application, which cannot be gained by simple reading of the subject. | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4621 | 
| Topical term or geographic name entry element | Civil Engineering | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Books | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 19/10/2020 | Medico's Book Aid | 583.20 | 1 | 624.15136 RAO | E15353 | 25/06/2025 | 16/12/2022 | 729.00 | 03/12/2020 | Books | |||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 19/10/2020 | Medico's Book Aid | 583.20 | 3 | 624.15136 RAO | E15354 | 21/06/2025 | 10/11/2023 | 729.00 | 03/12/2020 | Books | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 19/10/2020 | Medico's Book Aid | 583.20 | 624.15136 RAO | E15355 | 21/06/2025 | 729.00 | 03/12/2020 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 19/10/2020 | Medico's Book Aid | 583.20 | 624.15136 RAO | E15356 | 21/06/2025 | 729.00 | 03/12/2020 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 19/10/2020 | Medico's Book Aid | 583.20 | 1 | 624.15136 RAO | E15357 | 21/06/2025 | 21/03/2024 | 729.00 | 03/12/2020 | Books | 
