Manual of architectural practice (Record no. 17469)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250325130040.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220907b xxu||||| |||| 00| 0 eng d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789384204136 | 
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | DDC23 | 
| Classification number | 720.68 | 
| Item number | COA | 
| 245 ## - TITLE STATEMENT | |
| Title | Manual of architectural practice | 
| Remainder of title | : Guidelines for architectural services and fees (Vol 4) | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | Council of Architecture | 
| Date of publication, distribution, etc. | 2022 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 70p. | 
| Other physical details | | Binding- Hard Bound | | 
| Dimensions | 28.5*21 cm | 
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | <br/>Print Version <br/>Last Updated On: 07-09-2022<br/>Back<br/><br/>The Manual of Architectural Practice (MAP) is a five-volume publication. Each Volume presents both: detailed explanatory discussions on a particular aspect of Architectural Practice, as well as provide quick-reference Templates and Exhibits for the actual use of each Reader. | 
| Expansion of summary note | <br/>With a Contract in hand, Volume FOUR presents thorough & detailed processes and methods for deriving and calculating the value of the architect’s Professional Consultancy Services, as Guidelines for Architectural Services and Fees. Simple, clear and easy-to-use formats are also provided for Fees to be calculated through four different methods: Lumpsum, Percentage, Unit Area and Man-hours. The CoA promoted the concept of the Fee Band is also presented and discussed.<br/> | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4954 | 
| Topical term or geographic name entry element | REFERENCE (AR-RR) | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Books | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Architecture | School of Architecture | General Stacks | 07/09/2022 | COA | 0.00 | 720.68 COA | A2711 | 21/06/2025 | 1000.00 | 07/09/2022 | Books | ||||
| Dewey Decimal Classification | Circulation | School of Architecture | School of Architecture | General Stacks | 31/08/2023 | 5 | 200.00 | 720.68 COA | A2832 | 21/06/2025 | 200.00 | 31/08/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Architecture | School of Architecture | General Stacks | 31/08/2023 | 5 | 200.00 | 720.68 COA | A2833 | 21/06/2025 | 200.00 | 31/08/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Architecture | School of Architecture | General Stacks | 31/08/2023 | 5 | 200.00 | 720.68 COA | A2834 | 21/06/2025 | 200.00 | 31/08/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Architecture | School of Architecture | General Stacks | 31/08/2023 | 5 | 200.00 | 720.68 COA | A2835 | 21/06/2025 | 200.00 | 31/08/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Architecture | School of Architecture | General Stacks | 31/08/2023 | 5 | 200.00 | 720.68 COA | A2836 | 21/06/2025 | 200.00 | 31/08/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Architecture | School of Architecture | General Stacks | 31/08/2023 | 5 | 200.00 | 720.68 COA | A2837 | 21/06/2025 | 200.00 | 31/08/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Architecture | School of Architecture | General Stacks | 31/08/2023 | 5 | 200.00 | 720.68 COA | A2838 | 21/06/2025 | 200.00 | 31/08/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Architecture | School of Architecture | General Stacks | 31/08/2023 | 5 | 200.00 | 720.68 COA | A2839 | 21/06/2025 | 200.00 | 31/08/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Architecture | School of Architecture | General Stacks | 31/08/2023 | 5 | 200.00 | 720.68 COA | A2840 | 21/06/2025 | 200.00 | 31/08/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Architecture | School of Architecture | General Stacks | 31/08/2023 | 5 | 200.00 | 720.68 COA | A2841 | 21/06/2025 | 200.00 | 31/08/2023 | Books | 
