Textbook of pharmaceutical chemistry (Record no. 18031)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221102153226.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221102b xxu||||| |||| 00| 0 eng d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354513770 | 
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | DDC23 | 
| Classification number | 615.19 | 
| Item number | MAH | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 3627 | 
| Personal name | Mahadik, K. R. | 
| 245 ## - TITLE STATEMENT | |
| Title | Textbook of pharmaceutical chemistry | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pune | 
| Name of publisher, distributor, etc. | Nirali Prakashan | 
| Date of publication, distribution, etc. | 2022 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 13.14p. | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 23.8*17.8 cm | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 5008 | 
| Topical term or geographic name entry element | PHARMACEUTICAL CHEMISTRY | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 3679 | 
| Personal name | Kuchekar, B. S. | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 18810 | 
| Personal name | Jagtap, V.N. | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 18811 | 
| Personal name | Deshmukh, K.R. | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Books | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Cost, normal purchase price | Cost, replacement price | Source of acquisition | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 02/11/2022 | 8 | 615.19 MAH | DP0083 | 17/06/2025 | 04/01/2025 | 02/11/2022 | Books | |||||||
| Dewey Decimal Classification | Not For Loan | Reference | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 29/12/2022 | 2 | 615.19 MAH | DP0108 | 17/06/2025 | 14/01/2025 | 29/12/2022 | Books | 0.00 | 350.00 | ||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 03/02/2023 | 3 | 615.19 MAH | DP0154 | 30/10/2025 | 09/10/2025 | 03/02/2023 | Books | 307.50 | 410.00 | 24 | ||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 03/02/2023 | 2 | 615.19 MAH | DP0155 | 17/06/2025 | 06/01/2025 | 03/02/2023 | Books | 307.50 | 410.00 | 24 | ||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 03/02/2023 | 3 | 615.19 MAH | DP0156 | 17/06/2025 | 06/01/2025 | 03/02/2023 | Books | 307.50 | 410.00 | 24 | ||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 03/02/2023 | 16 | 615.19 MAH | DP0157 | 17/06/2025 | 09/05/2025 | 03/02/2023 | Books | 307.50 | 410.00 | 24 | ||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 03/02/2023 | 8 | 615.19 MAH | DP0158 | 03/07/2025 | 30/06/2025 | 03/02/2023 | Books | 307.50 | 410.00 | 24 | ||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 03/02/2023 | 10 | 615.19 MAH | DP0159 | 17/06/2025 | 08/05/2025 | 03/02/2023 | Books | 307.50 | 410.00 | 24 | ||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 03/02/2023 | 12 | 615.19 MAH | DP0160 | 17/09/2025 | 07/07/2025 | 03/02/2023 | Books | 307.50 | 410.00 | 24 | ||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 03/02/2023 | 2 | 615.19 MAH | DP0161 | 17/06/2025 | 06/01/2025 | 03/02/2023 | Books | 307.50 | 410.00 | 24 | ||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 03/02/2023 | 5 | 615.19 MAH | DP0162 | 17/06/2025 | 06/01/2025 | 03/02/2023 | Books | 307.50 | 410.00 | 24 | ||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 03/02/2023 | 7 | 615.19 MAH | DP0163 | 17/06/2025 | 19/04/2025 | 03/02/2023 | Books | 307.50 | 410.00 | 24 | 
