Principles of passive and active vibrartion control (Record no. 18386)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221202123754.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221202b xxu||||| |||| 00| 0 eng d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788176710985 | 
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | DDC23 | 
| Classification number | 620.11248 | 
| Item number | MAL | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 19304 | 
| Personal name | Mallik, Asok Kumar | 
| 245 ## - TITLE STATEMENT | |
| Title | Principles of passive and active vibrartion control | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | Affiliated East-West Press | 
| Date of publication, distribution, etc. | 2014 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 519p. | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 23*15.4 cm | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4626 | 
| Topical term or geographic name entry element | Mechanical Engineering | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 19305 | 
| Personal name | Chatterjee, Shyamal | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Books | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 03/12/2022 | 22 | 769.23 | 3 | 620.11248 MAL | E15747 | 24/06/2025 | 08/08/2023 | 999.00 | 03/12/2022 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 03/12/2022 | 22 | 769.23 | 5 | 620.11248 MAL | E15748 | 24/06/2025 | 29/07/2024 | 999.00 | 03/12/2022 | Books | |||||
| Lost and Paid For | Dewey Decimal Classification | Reference | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 03/12/2022 | 22 | 769.23 | 2 | 620.11248 MAL | E15749 | 07/08/2025 | 24/12/2024 | 999.00 | 03/12/2022 | Books | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/12/2022 | 22 | 769.23 | 7 | 620.11248 MAL | E15782 | 24/06/2025 | 25/11/2024 | 999.00 | 30/12/2022 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/12/2022 | 22 | 769.23 | 7 | 620.11248 MAL | E15783 | 14/07/2025 | 14/07/2025 | 999.00 | 30/12/2022 | Books | 26/08/2025 | 
