Supply chain management (Record no. 18387)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221202125435.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221202b xxu||||| |||| 00| 0 eng d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353065966 | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780134731889 | 
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | DDC23 | 
| Classification number | 658.7 | 
| Item number | CHO | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 19306 | 
| Personal name | Chopra, Sunil | 
| 245 ## - TITLE STATEMENT | |
| Title | Supply chain management | 
| Remainder of title | : Strategy, planning and operation | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida | 
| Name of publisher, distributor, etc. | Pearson Education | 
| Date of publication, distribution, etc. | 2019 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 562p. | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 25*20 cm | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4626 | 
| Topical term or geographic name entry element | Mechanical Engineering | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 19307 | 
| Personal name | Kalra, Dharam Vir | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Books | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Collection code | Checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering & Technology | School of Engineering & Technology | On Display | 03/12/2022 | 22 | 615.23 | 1 | 658.7 CHO | E15751 | 25/06/2025 | 03/04/2023 | 799.00 | 03/12/2022 | Books | ||||||
| Dewey Decimal Classification | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 03/12/2022 | 22 | 615.23 | 1 | 658.7 CHO | E15752 | 23/06/2025 | 06/11/2023 | 799.00 | 03/12/2022 | Books | Circulation | |||||
| Dewey Decimal Classification | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 03/12/2022 | 22 | 615.23 | 3 | 658.7 CHO | E15753 | 15/10/2025 | 15/10/2025 | 799.00 | 03/12/2022 | Books | Circulation | 06/04/2026 | ||||
| Dewey Decimal Classification | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 03/12/2022 | 22 | 615.23 | 658.7 CHO | E15754 | 23/06/2025 | 799.00 | 03/12/2022 | Books | Circulation | |||||||
| Dewey Decimal Classification | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 03/12/2022 | 22 | 615.23 | 2 | 658.7 CHO | E15755 | 23/06/2025 | 09/12/2024 | 799.00 | 03/12/2022 | Books | Circulation | 
