Textbook of pharmacology (Record no. 18763)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230202150025.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230202b xxu||||| |||| 00| 0 eng d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354517082 | 
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | DDC23 | 
| Classification number | 615.1 | 
| Item number | YAD | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 10034 | 
| Personal name | Yadav, Adhikrao Vyankatrao | 
| 245 ## - TITLE STATEMENT | |
| Title | Textbook of pharmacology | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pune | 
| Name of publisher, distributor, etc. | Nirali Prakashan | 
| Date of publication, distribution, etc. | 2022 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 13.4+A.9p. | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 24.2*18.3 cm | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4774 | 
| Topical term or geographic name entry element | PHARMACOLOGY | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 19844 | 
| Personal name | Dubal, Ashiwini | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Books | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 03/02/2023 | 24 | 281.25 | 1 | 615.1 YAD | DP0228 | 10/07/2025 | 14/07/2023 | 375.00 | 03/02/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 03/02/2023 | 24 | 281.25 | 1 | 615.1 YAD | DP0229 | 17/06/2025 | 23/08/2023 | 375.00 | 03/02/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 03/02/2023 | 24 | 281.25 | 4 | 615.1 YAD | DP0230 | 17/06/2025 | 19/10/2024 | 375.00 | 03/02/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 03/02/2023 | 24 | 281.25 | 2 | 615.1 YAD | DP0231 | 17/06/2025 | 14/08/2023 | 375.00 | 03/02/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 03/02/2023 | 24 | 281.25 | 2 | 615.1 YAD | DP0232 | 06/08/2025 | 28/07/2025 | 375.00 | 03/02/2023 | Books | |||||
| Dewey Decimal Classification | Not For Loan | Reference | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 03/02/2023 | 24 | 281.25 | 2 | 615.1 YAD | DP0233 | 17/06/2025 | 14/01/2025 | 375.00 | 03/02/2023 | Books | ||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 03/02/2023 | 24 | 281.25 | 3 | 615.1 YAD | DP0234 | 21/07/2025 | 15/07/2025 | 375.00 | 03/02/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 03/02/2023 | 24 | 281.25 | 1 | 615.1 YAD | DP0235 | 17/06/2025 | 17/08/2023 | 375.00 | 03/02/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 03/02/2023 | 24 | 281.25 | 2 | 615.1 YAD | DP0236 | 17/06/2025 | 11/12/2024 | 375.00 | 03/02/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 03/02/2023 | 24 | 281.25 | 10 | 615.1 YAD | DP0237 | 17/06/2025 | 11/10/2024 | 375.00 | 03/02/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 07/10/2023 | 24 | 281.25 | 7 | 615.1 YAD | DP0676 | 18/07/2025 | 08/07/2025 | 375.00 | 07/10/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 07/10/2023 | 24 | 281.25 | 2 | 615.1 YAD | DP0677 | 06/10/2025 | 29/09/2025 | 375.00 | 07/10/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 07/10/2023 | 24 | 281.25 | 4 | 615.1 YAD | DP0678 | 11/09/2025 | 03/09/2025 | 375.00 | 07/10/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 07/10/2023 | 24 | 281.25 | 3 | 615.1 YAD | DP0679 | 13/08/2025 | 28/07/2025 | 375.00 | 07/10/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 07/10/2023 | 24 | 281.25 | 1 | 615.1 YAD | DP0680 | 06/10/2025 | 04/10/2025 | 375.00 | 07/10/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 07/10/2023 | 24 | 281.25 | 4 | 615.1 YAD | DP0681 | 24/09/2025 | 24/09/2025 | 375.00 | 07/10/2023 | Books | 01/10/2025 | ||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 07/10/2023 | 24 | 281.25 | 2 | 615.1 YAD | DP0682 | 25/08/2025 | 13/08/2025 | 375.00 | 07/10/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 07/10/2023 | 24 | 281.25 | 9 | 615.1 YAD | DP0683 | 28/10/2025 | 28/10/2025 | 375.00 | 07/10/2023 | Books | 06/11/2025 | ||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 07/10/2023 | 24 | 281.25 | 6 | 615.1 YAD | DP0684 | 04/09/2025 | 22/08/2025 | 375.00 | 07/10/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 07/10/2023 | 24 | 281.25 | 6 | 615.1 YAD | DP0685 | 30/09/2025 | 18/09/2025 | 375.00 | 07/10/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 07/10/2023 | 24 | 281.25 | 6 | 615.1 YAD | DP0686 | 07/08/2025 | 17/07/2025 | 375.00 | 07/10/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 07/10/2023 | 24 | 281.25 | 7 | 615.1 YAD | DP0687 | 29/10/2025 | 17/10/2025 | 375.00 | 07/10/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 07/10/2023 | 24 | 281.25 | 1 | 615.1 YAD | DP0688 | 17/06/2025 | 23/10/2023 | 375.00 | 07/10/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 07/10/2023 | 24 | 281.25 | 1 | 615.1 YAD | DP0689 | 17/06/2025 | 31/10/2023 | 375.00 | 07/10/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 07/10/2023 | 24 | 281.25 | 5 | 615.1 YAD | DP0690 | 30/06/2025 | 22/11/2024 | 375.00 | 07/10/2023 | Books | 22/12/2024 | ||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 07/10/2023 | 24 | 281.25 | 3 | 615.1 YAD | DP0691 | 17/06/2025 | 04/04/2025 | 375.00 | 07/10/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 07/10/2023 | 24 | 281.25 | 1 | 615.1 YAD | DP0692 | 17/06/2025 | 03/01/2025 | 375.00 | 07/10/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 07/10/2023 | 24 | 281.25 | 4 | 615.1 YAD | DP0693 | 17/06/2025 | 19/04/2024 | 375.00 | 07/10/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 07/10/2023 | 24 | 281.25 | 2 | 615.1 YAD | DP0694 | 03/09/2025 | 13/08/2025 | 375.00 | 07/10/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 07/10/2023 | 24 | 281.25 | 2 | 615.1 YAD | DP0695 | 17/06/2025 | 24/03/2025 | 375.00 | 07/10/2023 | Books | 
