Essentials of medicinal chemistry - II (Record no. 19326)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230517123256.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230515b xxu||||| |||| 00| 0 eng d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380744728 | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380744865 | 
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | DDC23 | 
| Classification number | 615.19 | 
| Item number | MAL | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 20725 | 
| Personal name | Malpani, Surajmal G. | 
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of medicinal chemistry - II | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Nashik | 
| Name of publisher, distributor, etc. | Career Publications | 
| Date of publication, distribution, etc. | 2021 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 297p. | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 24*18 cm | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 5025 | 
| Topical term or geographic name entry element | MEDICINAL CHEMISTRY | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 20726 | 
| Personal name | Birajdar, Mahesh J. | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 20727 | 
| Personal name | Panchabhai, Vivek B. | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 20728 | 
| Personal name | Gadgul, Ajay B. | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Books | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Pharmacy | School of Pharmacy | Reference Section | 15/05/2023 | 25 | 292.50 | 615.19 MAL | B4537 | 25/06/2025 | 390.00 | 15/05/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 15/05/2023 | 25 | 292.50 | 12 | 615.19 MAL | B4538 | 30/09/2025 | 390.00 | 15/05/2023 | Books | 18/09/2025 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 15/05/2023 | 25 | 292.50 | 15 | 615.19 MAL | B4539 | 15/10/2025 | 390.00 | 15/05/2023 | Books | 10/10/2025 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 15/05/2023 | 25 | 292.50 | 11 | 615.19 MAL | B4540 | 06/10/2025 | 390.00 | 15/05/2023 | Books | 29/09/2025 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 17/05/2023 | 25 | 217.50 | 4 | 615.19 MAL | B4571 | 20/06/2025 | 290.00 | 17/05/2023 | Books | 20/01/2025 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 17/05/2023 | 25 | 217.50 | 10 | 615.19 MAL | B4572 | 20/06/2025 | 290.00 | 17/05/2023 | Books | 24/01/2025 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 17/05/2023 | 25 | 217.50 | 2 | 615.19 MAL | B4573 | 20/06/2025 | 290.00 | 17/05/2023 | Books | 16/01/2025 | ||||
| Missing | Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 17/05/2023 | 25 | 217.50 | 2 | 615.19 MAL | B4574 | 25/10/2023 | 290.00 | 17/05/2023 | Books | 18/10/2023 | |||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 17/05/2023 | 25 | 217.50 | 4 | 615.19 MAL | B4575 | 20/06/2025 | 290.00 | 17/05/2023 | Books | 16/04/2024 | 
