International concrete & construction technologies (Record no. 19515)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 | 
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230830114421.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230617b xxu||||| |||| 00| 0 eng d | 
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIKTC-KRRC | 
| 245 ## - TITLE STATEMENT | |
| Title | International concrete & construction technologies | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | NBM Media | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4621 | 
| Topical term or geographic name entry element | Civil Engineering | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Periodicals | 
| Serial record | 1 | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | Periodicals Section | 21/01/2025 | Vol. 3, No. 4 | 2025-0083 | 21/01/2025 | 21/01/2025 | Periodicals | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | Periodicals Section | 25/07/2025 | Vol. 4, No. 1 | 2025-1129 | 25/07/2025 | 25/07/2025 | Periodicals | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology (PG) | School of Engineering & Technology (PG) | Periodicals Section | 30/08/2023 | Vol. 2, No. 2 | 2023-1286 | 30/08/2023 | 30/08/2023 | Periodicals | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology (PG) | School of Engineering & Technology (PG) | Periodicals Section | 31/10/2023 | Vol. 2, No. 1 | 2023-1501 | 31/10/2023 | 31/10/2023 | Periodicals | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology (PG) | School of Engineering & Technology (PG) | Periodicals Section | 31/10/2023 | Vol. 2, No. 3 | 2023-1502 | 31/10/2023 | 31/10/2023 | Periodicals | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology (PG) | School of Engineering & Technology (PG) | Periodicals Section | 21/09/2024 | Vol. 3, No. 2 | 2024-1195 | 21/09/2024 | 21/09/2024 | Periodicals | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology (PG) | School of Engineering & Technology (PG) | Periodicals Section | 31/12/2024 | Vol. 3, No. 3 | 2024-1648 | 31/12/2024 | 31/12/2024 | Periodicals | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology (PG) | School of Engineering & Technology (PG) | Periodicals Section | 28/04/2025 | Vol. 3, No. 5 | 2025-0709 | 28/04/2025 | 28/04/2025 | Periodicals | 
