Textbook of cosmetic science (Record no. 22031)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250102142249.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250102b xxu||||| |||| 00| 0 eng d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354519604 | 
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | DDC23 | 
| Classification number | 613.488 | 
| Item number | CHO | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 14555 | 
| Personal name | Choudhury, Antara | 
| 245 ## - TITLE STATEMENT | |
| Title | Textbook of cosmetic science | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pune | 
| Name of publisher, distributor, etc. | Nirali Prakashan | 
| Date of publication, distribution, etc. | 2023 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 5.38p. | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 24.3*18.7 cm | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 5005 | 
| Topical term or geographic name entry element | COSMETICOLOGY | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 24958 | 
| Personal name | Devarajan, Agilandeswari | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Books | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Pharmacy | School of Pharmacy | On Display | 08/01/2025 | 27 | 180.00 | 613.488 CHO | B4790 | 23/06/2025 | 240.00 | 08/01/2025 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 08/01/2025 | 27 | 180.00 | 613.488 CHO | B4791 | 20/06/2025 | 240.00 | 08/01/2025 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 08/01/2025 | 27 | 180.00 | 613.488 CHO | B4792 | 20/06/2025 | 240.00 | 08/01/2025 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 08/01/2025 | 27 | 180.00 | 1 | 613.488 CHO | B4793 | 20/06/2025 | 240.00 | 08/01/2025 | Books | 08/05/2025 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 08/01/2025 | 27 | 180.00 | 613.488 CHO | B4794 | 20/06/2025 | 240.00 | 08/01/2025 | Books | 
