Mechanical engineering (Record no. 22184)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250129154643.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250129b xxu||||| |||| 00| 0 eng d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789355014450 | 
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | DDC23 | 
| Classification number | 621 | 
| Item number | KHU | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 2660 | 
| Personal name | Khurmi, R. S. | 
| 245 ## - TITLE STATEMENT | |
| Title | Mechanical engineering | 
| Remainder of title | : Conventional and objective type | 
| Statement of responsibility, etc. | - Over 6000 objective questions with hint | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th. | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | S. Chand | 
| Date of publication, distribution, etc. | 2023 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 657p. | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 26.5*20 cm | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4626 | 
| Topical term or geographic name entry element | Mechanical Engineering | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 16199 | 
| Personal name | Gupta, J.K. | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Books | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 29/01/2025 | 27 | 562.50 | 621 KHU | E16049 | 25/06/2025 | 750.00 | 29/01/2025 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 29/01/2025 | 27 | 562.50 | 1 | 621 KHU | E16050 | 01/09/2025 | 750.00 | 29/01/2025 | Books | 01/08/2025 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 29/01/2025 | 27 | 562.50 | 621 KHU | E16051 | 24/06/2025 | 750.00 | 29/01/2025 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 29/01/2025 | 27 | 562.50 | 621 KHU | E16052 | 24/06/2025 | 750.00 | 29/01/2025 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 29/01/2025 | 27 | 562.50 | 621 KHU | E16053 | 24/06/2025 | 750.00 | 29/01/2025 | Books | 
