Pharmaceutical mathematics (Record no. 2811)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00443nam a2200169Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181103162848.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180803s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-8052-221-0 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.1401513 | 
| Item number | SHA | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma, J. K. | 
| 9 (RLIN) | 3665 | 
| 245 #0 - TITLE STATEMENT | |
| Title | Pharmaceutical mathematics | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | Ane Books | 
| Date of publication, distribution, etc. | 2008 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 309, 24*18.1 Pages | 
| Other physical details | | Binding - Paperback | | 
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The developments of this book reflect a special concern to present mathematical concepts in terms that the reader can understand and practice with a variety of illustrations and examples. Thus the approach is to communicate the practical aspects of mathematics in a way that negates the fear of learning any subject with mathematical applications. Each chapter is structured in such a way that it allows the reader to check his understanding and consolidate the learning process. Some of the salient features are : * Illustrations and solved examples * Self practice problems with hints and answers * Trend questions appearing in university and professional examinations. | 
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PHARMACEUTICAL ARITHMETIC | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHARMACEUTICS | 
| 9 (RLIN) | 4639 | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type | Price effective from | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 17/02/2011 | Medico's Book Aid | 210.00 | 1 | 615.1401513 SHA | B1445 | 20/06/2025 | 30/09/2023 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 17/02/2011 | Medico's Book Aid | 210.00 | 615.1401513 SHA | B1446 | 20/06/2025 | Books | 06/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 17/02/2011 | Medico's Book Aid | 210.00 | 615.1401513 SHA | B1447 | 20/06/2025 | Books | 06/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 17/02/2011 | Medico's Book Aid | 210.00 | 615.1401513 SHA | B1448 | 20/06/2025 | Books | 06/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 17/02/2011 | Medico's Book Aid | 210.00 | 2 | 615.1401513 SHA | B1449 | 20/06/2025 | 19/04/2025 | Books | 06/08/2018 | ||||
| Dewey Decimal Classification | Not For Loan | Reference | School of Pharmacy | School of Pharmacy | Reference Section | 05/05/2010 | Medico's Book Aid | 210.00 | 615.1401513 SHA | B0532 | 25/06/2025 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 05/05/2010 | Medico's Book Aid | 210.00 | 615.1401513 SHA | B0533 | 20/06/2025 | Books | |||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 05/05/2010 | Medico's Book Aid | 210.00 | 615.1401513 SHA | B0534 | 20/06/2025 | Books | |||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 05/05/2010 | Medico's Book Aid | 210.00 | 1 | 615.1401513 SHA | B0535 | 20/06/2025 | 20/12/2019 | Books | 
