Martin's physical pharmacy and pharmaceutical sciences (Record no. 2896)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00746nam a2200193Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191126160342.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180803s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-8473-392-1 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541 | 
| Item number | SIN/SIN | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sinko, Patrik J. | 
| 9 (RLIN) | 3957 | 
| 245 #0 - TITLE STATEMENT | |
| Title | Martin's physical pharmacy and pharmaceutical sciences | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Gurgaon | 
| Date of publication, distribution, etc. | 2011 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 659 Pages | 
| Other physical details | | Binding - Paperback | | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4648 | 
| Topical term or geographic name entry element | PHYSICAL PHARMACY/CHEMISTRY | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Singh, Yashveer | 
| 9 (RLIN) | 3991 | 
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22PHYSICAL%20PHARMACY%20%26%20physical%20CHEMISTRY%22,%22s%22:[%22DDC=\%22300%3A%3ASocial%20sciences\%22|\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}">https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22PHYSICAL%20PHARMACY%20%26%20physical%20CHEMISTRY%22,%22s%22:[%22DDC=\%22300%3A%3ASocial%20sciences\%22|\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}</a> | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type | Price effective from | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/06/2012 | Medico's Book Aid | 1295.00 | 3 | 541 SIN/SIN | B2109 | 20/06/2025 | 20/02/2025 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/06/2012 | Medico's Book Aid | 1295.00 | 14 | 541 SIN/SIN | B2110 | 19/06/2025 | 30/08/2023 | Books | 08/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/06/2012 | Medico's Book Aid | 1295.00 | 14 | 541 SIN/SIN | B2111 | 19/06/2025 | 24/02/2023 | Books | 08/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/06/2012 | Medico's Book Aid | 1295.00 | 5 | 541 SIN/SIN | B2112 | 19/06/2025 | 27/09/2021 | Books | 08/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/06/2012 | Medico's Book Aid | 1295.00 | 10 | 541 SIN/SIN | B2113 | 19/06/2025 | 15/12/2023 | Books | 08/08/2018 | ||||
| Dewey Decimal Classification | Not For Loan | Reference | School of Pharmacy | School of Pharmacy | Reference Section | 03/11/2011 | Education Book Centre | 1195.00 | 541 SIN/SIN | B1516 | 25/06/2025 | Books | 08/08/2018 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 03/11/2011 | Education Book Centre | 1195.00 | 6 | 541 SIN/SIN | B1517 | 19/06/2025 | 04/09/2024 | Books | 08/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 03/11/2011 | Education Book Centre | 1195.00 | 8 | 541 SIN/SIN | B1518 | 19/06/2025 | 03/12/2024 | Books | 08/08/2018 | ||||
| Dewey Decimal Classification | Reference | School of Pharmacy | School of Pharmacy | Reference Section | 03/11/2011 | Education Book Centre | 1195.00 | 4 | 541 SIN/SIN | B1519 | 19/06/2025 | 22/09/2021 | Books | 08/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 03/11/2011 | Education Book Centre | 1195.00 | 15 | 541 SIN/SIN | B1520 | 20/06/2025 | 12/09/2024 | Books | 08/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 03/11/2011 | Education Book Centre | 1195.00 | 2 | 541 SIN/SIN | B1521 | 19/06/2025 | 22/08/2024 | Books | 08/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 03/11/2011 | Education Book Centre | 1195.00 | 15 | 541 SIN/SIN | B1522 | 19/06/2025 | 15/07/2024 | Books | 08/08/2018 | 
