Biochemistry and clinical pathology (Record no. 2904)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00691nam a2200205Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181103150734.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180803s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | NA | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 571.94 | 
| Item number | DAN/SHA | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dandiya, P. C. | 
| 9 (RLIN) | 4025 | 
| 245 #0 - TITLE STATEMENT | |
| Title | Biochemistry and clinical pathology | 
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Theory and practicals | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi | 
| Name of publisher, distributor, etc. | Vallabh Prakashan | 
| Date of publication, distribution, etc. | 1999 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 266 Pages | 
| Other physical details | | Binding - Paperback | | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | BIOCHEMISTRY | 
| 9 (RLIN) | 4762 | 
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PHARMACEUTICAL CHEMISTRY | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 4582 | 
| Personal name | Sharma, P. K. | 
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22PHARMACEUTICAL%20BIOCHEMISTRY%22,%22s%22:[%22DDC=\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}">https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22PHARMACEUTICAL%20BIOCHEMISTRY%22,%22s%22:[%22DDC=\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}</a> | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Koha item type | Date last checked out | Price effective from | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Pharmacy | School of Pharmacy | Reference Section | 22/06/2012 | Medico's Book Aid | 98.28 | 571.94 DAN/SHA | B2153 | 25/06/2025 | 126.00 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/06/2012 | Medico's Book Aid | 98.28 | 4 | 571.94 DAN/SHA | B2154 | 20/06/2025 | 126.00 | Books | 15/03/2024 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/06/2012 | Medico's Book Aid | 98.28 | 4 | 571.94 DAN/SHA | B2155 | 20/06/2025 | 126.00 | Books | 08/05/2023 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/06/2012 | Medico's Book Aid | 98.28 | 3 | 571.94 DAN/SHA | B2156 | 20/06/2025 | 126.00 | Books | 09/05/2023 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/06/2012 | Medico's Book Aid | 98.28 | 4 | 571.94 DAN/SHA | B2157 | 20/06/2025 | 126.00 | Books | 10/01/2025 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/06/2012 | Medico's Book Aid | 98.28 | 2 | 571.94 DAN/SHA | B2158 | 20/06/2025 | 126.00 | Books | 15/05/2023 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/06/2012 | Medico's Book Aid | 98.28 | 5 | 571.94 DAN/SHA | B2159 | 20/06/2025 | 126.00 | Books | 15/05/2023 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/06/2012 | Medico's Book Aid | 98.28 | 3 | 571.94 DAN/SHA | B2160 | 20/06/2025 | 126.00 | Books | 09/05/2023 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/06/2012 | Medico's Book Aid | 98.28 | 4 | 571.94 DAN/SHA | B2161 | 20/06/2025 | 126.00 | Books | 19/05/2023 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/06/2012 | Medico's Book Aid | 98.28 | 6 | 571.94 DAN/SHA | B2162 | 20/06/2025 | 126.00 | Books | 09/02/2024 | 09/08/2018 | 
