Handbook of experimental pharmacology (Record no. 2905)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00603nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190514115919.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180803s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-8531-76-6 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.1 | 
| Item number | KUL | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kulkarni, S. K. | 
| 9 (RLIN) | 2216 | 
| 245 #0 - TITLE STATEMENT | |
| Title | Handbook of experimental pharmacology | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi | 
| Name of publisher, distributor, etc. | Vallabh Prakashan | 
| Date of publication, distribution, etc. | 2012 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 199 Pages | 
| Other physical details | | Binding - Paperback | | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4774 | 
| Topical term or geographic name entry element | PHARMACOLOGY | 
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22pharmacology%22,%22s%22:[%22DDC=\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}">https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22pharmacology%22,%22s%22:[%22DDC=\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}</a> | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Price effective from | Checked out | Date last checked out | Total Renewals | Cost, replacement price | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 22/09/2022 | 22 | 180.00 | 1 | 615.1 KUL | DP0016 | 17/06/2025 | Books | 22/09/2022 | 22/08/2023 | 200.00 | ||||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 22/09/2022 | 22 | 180.00 | 1 | 615.1 KUL | DP0017 | 17/06/2025 | Books | 22/09/2022 | 25/06/2024 | 200.00 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/06/2012 | Medico's Book Aid | 137.00 | 615.1 KUL | B2163 | 20/06/2025 | Books | ||||||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/06/2012 | Medico's Book Aid | 137.00 | 615.1 KUL | B2164 | 20/06/2025 | Books | 09/08/2018 | |||||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/06/2012 | Medico's Book Aid | 137.00 | 3 | 615.1 KUL | B2165 | 19/06/2025 | Books | 09/08/2018 | 28/08/2023 | 14/07/2023 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/06/2012 | Medico's Book Aid | 137.00 | 1 | 615.1 KUL | B2166 | 20/06/2025 | Books | 09/08/2018 | 29/02/2020 | |||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/06/2012 | Medico's Book Aid | 137.00 | 1 | 615.1 KUL | B2167 | 20/06/2025 | Books | 09/08/2018 | 10/01/2024 | |||||||
| Dewey Decimal Classification | Not For Loan | Reference | School of Pharmacy | School of Pharmacy | Reference Section | 13/09/2013 | Medico's Book Aid | 180.00 | 615.1 KUL | B2571 | 25/06/2025 | Books | 09/08/2018 | ||||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/09/2013 | Medico's Book Aid | 180.00 | 4 | 615.1 KUL | B2572 | 20/06/2025 | Books | 09/08/2018 | 17/07/2023 | |||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/09/2013 | Medico's Book Aid | 180.00 | 11 | 615.1 KUL | B2573 | 20/06/2025 | Books | 09/08/2018 | 18/07/2023 | |||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/09/2013 | Medico's Book Aid | 180.00 | 11 | 615.1 KUL | B2574 | 20/06/2025 | Books | 09/08/2018 | 17/07/2023 | |||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/09/2013 | Medico's Book Aid | 180.00 | 11 | 615.1 KUL | B2575 | 20/06/2025 | Books | 09/08/2018 | 06/02/2023 | |||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/09/2013 | Medico's Book Aid | 180.00 | 14 | 615.1 KUL | B2576 | 20/06/2025 | Books | 09/08/2018 | 05/02/2024 | |||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/09/2013 | Medico's Book Aid | 180.00 | 14 | 615.1 KUL | B2577 | 20/06/2025 | Books | 09/08/2018 | 17/07/2023 | 1 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 08/10/2014 | Medico's Book Aid | 180.00 | 12 | 615.1 KUL | B2852 | 06/08/2025 | Books | 09/08/2018 | 06/08/2025 | |||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 08/10/2014 | Medico's Book Aid | 180.00 | 9 | 615.1 KUL | B2853 | 20/06/2025 | Books | 09/08/2018 | 04/04/2025 | |||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 08/10/2014 | Medico's Book Aid | 180.00 | 12 | 615.1 KUL | B2854 | 20/06/2025 | Books | 09/08/2018 | 21/01/2025 | |||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 08/10/2014 | Medico's Book Aid | 180.00 | 8 | 615.1 KUL | B2855 | 20/06/2025 | Books | 09/08/2018 | 04/08/2023 | |||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 08/10/2014 | Medico's Book Aid | 180.00 | 8 | 615.1 KUL | B2856 | 19/06/2025 | Books | 09/08/2018 | 25/01/2024 | 16/01/2024 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 18/02/2020 | Medico's Book Aid | 168.00 | 10 | 615.1 KUL | B4247 | 20/06/2025 | Books | 18/02/2020 | 06/03/2025 | 210.00 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 18/02/2020 | Medico's Book Aid | 168.00 | 8 | 615.1 KUL | B4248 | 08/07/2025 | Books | 18/02/2020 | 02/01/2024 | 210.00 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 18/02/2020 | Medico's Book Aid | 168.00 | 13 | 615.1 KUL | B4249 | 20/06/2025 | Books | 18/02/2020 | 18/03/2025 | 210.00 | 
