Essentials of physical pharmacy (Record no. 2916)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00745nam a2200193Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191126160342.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180803s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-85731-34-9 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541 | 
| Item number | SUB | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Subrahmanyam, C. V. S. | 
| 9 (RLIN) | 4027 | 
| 245 #0 - TITLE STATEMENT | |
| Title | Essentials of physical pharmacy | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi | 
| Date of publication, distribution, etc. | 2003 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 491 Pages | 
| Other physical details | | Binding - Paperback | | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4648 | 
| Topical term or geographic name entry element | PHYSICAL PHARMACY/CHEMISTRY | 
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | CHEMICAL BONDING, LIQUID STATE, SOLID STATE | 
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22PHYSICAL%20PHARMACY%20%26%20physical%20CHEMISTRY%22,%22s%22:[%22DDC=\%22300%3A%3ASocial%20sciences\%22|\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}">https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22PHYSICAL%20PHARMACY%20%26%20physical%20CHEMISTRY%22,%22s%22:[%22DDC=\%22300%3A%3ASocial%20sciences\%22|\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}</a> | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out | Price effective from | Total Renewals | Checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Pharmacy | School of Pharmacy | Reference Section | 28/02/2013 | Medico's Book Aid | 265.00 | 541 SUB | B2235 | 25/06/2025 | Books | ||||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 28/02/2013 | Medico's Book Aid | 265.00 | 17 | 541 SUB | B2236 | 19/06/2025 | Books | 28/11/2023 | 09/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 28/02/2013 | Medico's Book Aid | 265.00 | 9 | 541 SUB | B2237 | 13/10/2025 | Books | 29/09/2025 | 09/08/2018 | 1 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 28/02/2013 | Medico's Book Aid | 265.00 | 21 | 541 SUB | B2238 | 19/06/2025 | Books | 04/12/2023 | 09/08/2018 | 1 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 28/02/2013 | Medico's Book Aid | 265.00 | 19 | 541 SUB | B2239 | 19/06/2025 | Books | 15/12/2023 | 09/08/2018 | 1 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 28/02/2013 | Medico's Book Aid | 265.00 | 22 | 541 SUB | B2240 | 27/10/2025 | Books | 27/10/2025 | 09/08/2018 | 1 | 05/11/2025 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 01/03/2016 | Medico's Book Aid | 350.00 | 23 | 541 SUB | B3137 | 30/10/2025 | Books | 14/10/2025 | 17/08/2018 | 1 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 01/03/2016 | Medico's Book Aid | 350.00 | 30 | 541 SUB | B3138 | 19/06/2025 | Books | 07/10/2024 | 17/08/2018 | 1 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 01/03/2016 | Medico's Book Aid | 350.00 | 31 | 541 SUB | B3139 | 19/06/2025 | Books | 26/09/2024 | 17/08/2018 | 2 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 01/03/2016 | Medico's Book Aid | 350.00 | 30 | 541 SUB | B3140 | 16/10/2025 | Books | 07/10/2025 | 17/08/2018 | 1 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 01/03/2016 | Medico's Book Aid | 350.00 | 19 | 541 SUB | B3141 | 19/06/2025 | Books | 04/12/2023 | 17/08/2018 | 2 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 01/03/2016 | Medico's Book Aid | 350.00 | 29 | 541 SUB | B3142 | 19/06/2025 | Books | 07/12/2023 | 17/08/2018 | 4 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 01/03/2016 | Medico's Book Aid | 350.00 | 29 | 541 SUB | B3143 | 19/06/2025 | Books | 27/10/2023 | 17/08/2018 | 3 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 01/03/2016 | Medico's Book Aid | 350.00 | 30 | 541 SUB | B3144 | 19/06/2025 | Books | 26/09/2024 | 17/08/2018 | 1 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 01/03/2016 | Medico's Book Aid | 350.00 | 25 | 541 SUB | B3145 | 19/06/2025 | Books | 15/12/2023 | 17/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 01/03/2016 | Medico's Book Aid | 350.00 | 24 | 541 SUB | B3146 | 04/10/2025 | Books | 04/12/2023 | 17/08/2018 | 2 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 01/03/2016 | Medico's Book Aid | 350.00 | 30 | 541 SUB | B3147 | 27/10/2025 | Books | 27/10/2025 | 17/08/2018 | 05/11/2025 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 01/03/2016 | Medico's Book Aid | 350.00 | 29 | 541 SUB | B3148 | 04/10/2025 | Books | 26/09/2024 | 17/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 01/03/2016 | Medico's Book Aid | 350.00 | 33 | 541 SUB | B3149 | 17/10/2025 | Books | 17/10/2025 | 17/08/2018 | 1 | 04/11/2025 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 01/03/2016 | Medico's Book Aid | 350.00 | 28 | 541 SUB | B3150 | 27/10/2025 | Books | 27/10/2025 | 17/08/2018 | 05/11/2025 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 01/03/2016 | Medico's Book Aid | 350.00 | 30 | 541 SUB | B3151 | 19/06/2025 | Books | 04/10/2024 | 17/08/2018 | 2 | 
