Pharmaceutical analysis-1 (Record no. 2925)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00685nam a2200205Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181103162614.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180803s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-88739-19-6 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.1901 | 
| Item number | SHO/HON | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sheorey, Sonali | 
| 9 (RLIN) | 4042 | 
| 245 #0 - TITLE STATEMENT | |
| Title | Pharmaceutical analysis-1 | 
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Practical | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 37th | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Nashik | 
| Name of publisher, distributor, etc. | Career Publications | 
| Date of publication, distribution, etc. | 2003 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 122 Pages | 
| Other physical details | | Binding - Paperback | | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHARMACEUTICAL ANALYSIS | 
| 9 (RLIN) | 4765 | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Honrao, Meera | 
| 9 (RLIN) | 4043 | 
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22pharmaceutical%20analysis%22,%22s%22:[%22DDC=\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}">https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22pharmaceutical%20analysis%22,%22s%22:[%22DDC=\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}</a> | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out | Price effective from | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Pharmacy | School of Pharmacy | Reference Section | 29/03/2013 | Medico's Book Aid | 95.00 | 615.1901 SHO/HON | B2264 | 20/06/2025 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 1 | 615.1901 SHO/HON | B3338 | 20/06/2025 | Books | 18/10/2023 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 2 | 615.1901 SHO/HON | B3339 | 20/06/2025 | Books | 15/11/2019 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 1 | 615.1901 SHO/HON | B3340 | 20/06/2025 | Books | 24/02/2022 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 615.1901 SHO/HON | B3341 | 20/06/2025 | Books | 09/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 1 | 615.1901 SHO/HON | B3342 | 20/06/2025 | Books | 24/01/2022 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 615.1901 SHO/HON | B3343 | 20/06/2025 | Books | 09/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 1 | 615.1901 SHO/HON | B3344 | 20/06/2025 | Books | 28/02/2022 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 1 | 615.1901 SHO/HON | B3345 | 20/06/2025 | Books | 24/01/2022 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 2 | 615.1901 SHO/HON | B3346 | 20/06/2025 | Books | 24/01/2022 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 1 | 615.1901 SHO/HON | B3347 | 20/06/2025 | Books | 24/01/2022 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 1 | 615.1901 SHO/HON | B3348 | 20/06/2025 | Books | 03/03/2023 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 1 | 615.1901 SHO/HON | B3349 | 20/06/2025 | Books | 11/09/2019 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 5 | 615.1901 SHO/HON | B3350 | 20/06/2025 | Books | 01/12/2023 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 2 | 615.1901 SHO/HON | B3351 | 20/06/2025 | Books | 25/02/2022 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 2 | 615.1901 SHO/HON | B3352 | 20/06/2025 | Books | 31/01/2023 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 615.1901 SHO/HON | B3353 | 20/06/2025 | Books | 09/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 615.1901 SHO/HON | B3354 | 20/06/2025 | Books | 09/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 615.1901 SHO/HON | B3355 | 20/06/2025 | Books | 09/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 1 | 615.1901 SHO/HON | B3356 | 20/06/2025 | Books | 13/03/2021 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 1 | 615.1901 SHO/HON | B3357 | 20/06/2025 | Books | 19/10/2023 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 1 | 615.1901 SHO/HON | B3358 | 20/06/2025 | Books | 14/10/2023 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 615.1901 SHO/HON | B3359 | 20/06/2025 | Books | 09/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 615.1901 SHO/HON | B3360 | 20/06/2025 | Books | 09/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 1 | 615.1901 SHO/HON | B3361 | 20/06/2025 | Books | 16/03/2022 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 1 | 615.1901 SHO/HON | B3362 | 20/06/2025 | Books | 14/10/2023 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 1 | 615.1901 SHO/HON | B3363 | 20/06/2025 | Books | 24/01/2022 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 2 | 615.1901 SHO/HON | B3364 | 20/06/2025 | Books | 14/02/2022 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 2 | 615.1901 SHO/HON | B3365 | 20/06/2025 | Books | 15/02/2023 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 615.1901 SHO/HON | B3366 | 20/06/2025 | Books | 09/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 16/01/2017 | Medico's Book Aid | 115.00 | 1 | 615.1901 SHO/HON | B3367 | 20/06/2025 | Books | 04/10/2019 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 02/04/2016 | Medico's Book Aid | 95.00 | 615.1901 SHO/HON | B3155 | 20/06/2025 | Books | 09/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 02/04/2016 | Medico's Book Aid | 95.00 | 1 | 615.1901 SHO/HON | B3156 | 20/06/2025 | Books | 24/01/2022 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 02/04/2016 | Medico's Book Aid | 95.00 | 4 | 615.1901 SHO/HON | B3157 | 20/06/2025 | Books | 18/10/2023 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 02/04/2016 | Medico's Book Aid | 95.00 | 615.1901 SHO/HON | B3158 | 20/06/2025 | Books | 09/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 02/04/2016 | Medico's Book Aid | 95.00 | 3 | 615.1901 SHO/HON | B3159 | 20/06/2025 | Books | 14/10/2023 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 02/04/2016 | Medico's Book Aid | 95.00 | 2 | 615.1901 SHO/HON | B3160 | 20/06/2025 | Books | 24/01/2022 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 02/04/2016 | Medico's Book Aid | 95.00 | 3 | 615.1901 SHO/HON | B3161 | 20/06/2025 | Books | 23/12/2021 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 02/04/2016 | Medico's Book Aid | 95.00 | 2 | 615.1901 SHO/HON | B3162 | 20/06/2025 | Books | 24/01/2022 | 09/08/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 02/04/2016 | Medico's Book Aid | 95.00 | 615.1901 SHO/HON | B3163 | 20/06/2025 | Books | 09/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 02/04/2016 | Medico's Book Aid | 95.00 | 615.1901 SHO/HON | B3164 | 20/06/2025 | Books | 09/08/2018 | 
