Textbook of organic chemistry (Record no. 2934)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00681nam a2200193Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191126155821.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180803s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-219-2614-9 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547 | 
| Item number | BAH/BAH | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 4054 | 
| Personal name | Bahl, Arun | 
| 245 #0 - TITLE STATEMENT | |
| Title | Textbook of organic chemistry | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 21st | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | S. Chand | 
| Date of publication, distribution, etc. | 2012 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1073 Pages | 
| Other physical details | | Binding - Paperback | | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4646 | 
| Topical term or geographic name entry element | ORGANIC CHEMISTRY | 
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PHARMACEUTICAL CHEMISTRY | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 4055 | 
| Personal name | Bahl, B.S. | 
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22ORGANIC%20CHEMISTRY%22,%22s%22:[%22DDC=\%22500%3A%3ANatural%20sciences%20%26%20mathematics\%22|\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}">https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22ORGANIC%20CHEMISTRY%22,%22s%22:[%22DDC=\%22500%3A%3ANatural%20sciences%20%26%20mathematics\%22|\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}</a> | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Total Renewals | Date last checked out | Price effective from | Checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Pharmacy | School of Pharmacy | Reference Section | 03/09/2013 | Booknowledge | 595.00 | 547 BAH/BAH | B2292 | 22/07/2025 | Books | ||||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 03/09/2013 | Booknowledge | 595.00 | 13 | 547 BAH/BAH | B2293 | 08/07/2025 | Books | 1 | 17/07/2023 | 09/08/2018 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 03/09/2013 | Booknowledge | 595.00 | 34 | 547 BAH/BAH | B2294 | 27/10/2025 | Books | 17/10/2025 | 09/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/11/2013 | Medico's Book Aid | 650.00 | 17 | 547 BAH/BAH | B2660 | 19/06/2025 | Books | 1 | 24/08/2023 | 09/08/2018 | 06/10/2023 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/11/2013 | Medico's Book Aid | 650.00 | 26 | 547 BAH/BAH | B2661 | 19/06/2025 | Books | 23/05/2025 | 09/08/2018 | 04/07/2025 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/11/2013 | Medico's Book Aid | 650.00 | 39 | 547 BAH/BAH | B2662 | 27/10/2025 | Books | 1 | 08/10/2025 | 09/08/2018 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/11/2013 | Medico's Book Aid | 650.00 | 27 | 547 BAH/BAH | B2663 | 28/10/2025 | Books | 17/10/2025 | 09/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/11/2013 | Medico's Book Aid | 650.00 | 39 | 547 BAH/BAH | B2664 | 13/10/2025 | Books | 09/10/2025 | 09/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/11/2013 | Medico's Book Aid | 650.00 | 47 | 547 BAH/BAH | B2665 | 28/10/2025 | Books | 28/10/2025 | 09/08/2018 | 06/11/2025 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/11/2013 | Medico's Book Aid | 650.00 | 38 | 547 BAH/BAH | B2666 | 30/10/2025 | Books | 30/10/2025 | 09/08/2018 | 10/11/2025 | 
