Handbook of experiments in pre-clinical pharmacology (Record no. 2975)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00625nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190514115921.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180803s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-88739-38-7 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.1 | 
| Item number | KAS | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kasture, Sanjay B. | 
| 9 (RLIN) | 3618 | 
| 245 #0 - TITLE STATEMENT | |
| Title | Handbook of experiments in pre-clinical pharmacology | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Nashik | 
| Name of publisher, distributor, etc. | Career Publications | 
| Date of publication, distribution, etc. | 2006 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 111 Pages | 
| Other physical details | | Binding - Paperback | | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4774 | 
| Topical term or geographic name entry element | PHARMACOLOGY | 
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22pharmacology%22,%22s%22:[%22DDC=\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}">https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22pharmacology%22,%22s%22:[%22DDC=\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}</a> | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Price effective from | Checked out | Date last checked out | Cost, replacement price | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 28/02/2023 | 25 | 112.50 | 615.1 KAS | DP0398 | 17/06/2025 | Books | 28/02/2023 | 150.00 | |||||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 28/02/2023 | 25 | 112.50 | 615.1 KAS | DP0399 | 17/06/2025 | Books | 28/02/2023 | 150.00 | |||||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 28/02/2023 | 25 | 112.50 | 615.1 KAS | DP0400 | 17/06/2025 | Books | 28/02/2023 | 150.00 | |||||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 28/02/2023 | 25 | 112.50 | 615.1 KAS | DP0401 | 17/06/2025 | Books | 28/02/2023 | 150.00 | |||||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 28/02/2023 | 25 | 112.50 | 615.1 KAS | DP0402 | 17/06/2025 | Books | 28/02/2023 | 150.00 | |||||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 28/02/2023 | 25 | 112.50 | 1 | 615.1 KAS | DP0403 | 17/06/2025 | Books | 28/02/2023 | 10/08/2023 | 150.00 | |||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 12/04/2023 | 25 | 112.50 | 615.1 KAS | DP0482 | 17/06/2025 | Books | 12/04/2023 | 150.00 | |||||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 12/04/2023 | 25 | 112.50 | 615.1 KAS | DP0483 | 17/06/2025 | Books | 12/04/2023 | 150.00 | |||||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 12/04/2023 | 25 | 112.50 | 615.1 KAS | DP0484 | 17/06/2025 | Books | 12/04/2023 | 150.00 | |||||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 12/04/2023 | 25 | 112.50 | 615.1 KAS | DP0485 | 17/06/2025 | Books | 12/04/2023 | 150.00 | |||||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 12/04/2023 | 25 | 112.50 | 615.1 KAS | DP0486 | 17/06/2025 | Books | 12/04/2023 | 150.00 | |||||||
| Dewey Decimal Classification | Circulation | Diploma Pharmacy | Diploma Pharmacy | Reading Hall | 12/04/2023 | 25 | 112.50 | 615.1 KAS | DP0487 | 17/06/2025 | Books | 12/04/2023 | 150.00 | |||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/09/2013 | Medico's Book Aid | 110.00 | 615.1 KAS | B2578 | 20/06/2025 | Books | |||||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/09/2013 | Medico's Book Aid | 110.00 | 615.1 KAS | B2579 | 20/06/2025 | Books | 09/08/2018 | ||||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/09/2013 | Medico's Book Aid | 110.00 | 615.1 KAS | B2580 | 20/06/2025 | Books | 09/08/2018 | ||||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/09/2013 | Medico's Book Aid | 110.00 | 615.1 KAS | B2581 | 20/06/2025 | Books | 09/08/2018 | ||||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/09/2013 | Medico's Book Aid | 110.00 | 615.1 KAS | B2582 | 20/06/2025 | Books | 09/08/2018 | ||||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/09/2013 | Medico's Book Aid | 110.00 | 615.1 KAS | B2583 | 20/06/2025 | Books | 09/08/2018 | ||||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/09/2013 | Medico's Book Aid | 110.00 | 615.1 KAS | B2584 | 20/06/2025 | Books | 09/08/2018 | ||||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/09/2013 | Medico's Book Aid | 110.00 | 3 | 615.1 KAS | B2585 | 19/06/2025 | Books | 09/08/2018 | 28/08/2023 | 14/07/2023 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/09/2013 | Medico's Book Aid | 110.00 | 615.1 KAS | B2586 | 20/06/2025 | Books | 09/08/2018 | ||||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/09/2013 | Medico's Book Aid | 110.00 | 615.1 KAS | B2587 | 20/06/2025 | Books | 09/08/2018 | ||||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/09/2013 | Medico's Book Aid | 110.00 | 2 | 615.1 KAS | B2588 | 20/06/2025 | Books | 09/08/2018 | 20/03/2021 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 13/09/2013 | Medico's Book Aid | 110.00 | 615.1 KAS | B2589 | 20/06/2025 | Books | 09/08/2018 | 
