Pharmaceutical biotechnology (Record no. 3067)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00743nam a2200193Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181103164523.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180803s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-85790-68-8 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 660.6 | 
| Item number | KOK | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 3666 | 
| Personal name | Kokare, Chandrakant R. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Pharmaceutical biotechnology | 
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Fundamentals and applications | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pune | 
| Name of publisher, distributor, etc. | Nirali Prakashan | 
| Date of publication, distribution, etc. | 2013 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1.1-20.8 Pages | 
| Other physical details | | Binding - Paperback | | 
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Introduction and Scope of Biotechnology - Development of Industrial Strains - Fermentation Process - Production of Pharmaceuticals - Microbial Biotransformation - Introduction to Genetics - DNA Replication, Transcription and Translation - Genetic Recombination Gene Transfer - Recombinant DNA Technology Gene Cloning - Techniques of Genetic Engineering - Healthcare Biotechnology - Enzyme Technology - Plant Cell Culture - Animal Cell Culture - Appendices - I -II- Index | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHARMACEUTICAL BIOTECHNOLOGY | 
| 9 (RLIN) | 5026 | 
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | ALLIED SUBJECTS (SOP) | 
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22PHARMACEUTICAL%20BIOTECHNOLOGY%22,%22s%22:[%22DDC=\%22500%3A%3ANatural%20sciences%20%26%20mathematics\%22|\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}">https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22PHARMACEUTICAL%20BIOTECHNOLOGY%22,%22s%22:[%22DDC=\%22500%3A%3ANatural%20sciences%20%26%20mathematics\%22|\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}</a> | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out | Price effective from | Total Renewals | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Pharmacy | School of Pharmacy | Reference Section | 15/09/2015 | Medico's Book Aid | 2750.00 | 660.6 KOK | B2924 | 25/06/2025 | Books | |||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 15/09/2015 | Medico's Book Aid | 2750.00 | 12 | 660.6 KOK | B2925 | 21/06/2025 | Books | 25/04/2025 | 10/08/2018 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 15/09/2015 | Medico's Book Aid | 2750.00 | 8 | 660.6 KOK | B2926 | 21/06/2025 | Books | 11/05/2023 | 10/08/2018 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 15/09/2015 | Medico's Book Aid | 2750.00 | 10 | 660.6 KOK | B2927 | 21/06/2025 | Books | 11/05/2023 | 10/08/2018 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 15/09/2015 | Medico's Book Aid | 2750.00 | 11 | 660.6 KOK | B2928 | 21/06/2025 | Books | 21/03/2023 | 10/08/2018 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 15/09/2015 | Medico's Book Aid | 2750.00 | 14 | 660.6 KOK | B2929 | 21/06/2025 | Books | 21/03/2023 | 10/08/2018 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 15/09/2015 | Medico's Book Aid | 2750.00 | 9 | 660.6 KOK | B2930 | 21/06/2025 | Books | 31/03/2022 | 10/08/2018 | 1 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 15/09/2015 | Medico's Book Aid | 2750.00 | 10 | 660.6 KOK | B2931 | 21/06/2025 | Books | 20/02/2023 | 10/08/2018 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 15/09/2015 | Medico's Book Aid | 2750.00 | 11 | 660.6 KOK | B2932 | 21/06/2025 | Books | 11/05/2023 | 10/08/2018 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 15/09/2015 | Medico's Book Aid | 2750.00 | 18 | 660.6 KOK | B2933 | 21/06/2025 | Books | 06/03/2024 | 10/08/2018 | 1 | 
