Textbook of physical pharmaceutics (Record no. 3210)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00696nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191126160344.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180803s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788185731988 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541 | 
| Item number | SUB | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Subrahmanyam, C. V. S. | 
| 9 (RLIN) | 4027 | 
| 245 #0 - TITLE STATEMENT | |
| Title | Textbook of physical pharmaceutics | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi | 
| Date of publication, distribution, etc. | 2015 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 560 Pages | 
| Other physical details | | Binding - Paperback | | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4648 | 
| Topical term or geographic name entry element | PHYSICAL PHARMACY/CHEMISTRY | 
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22PHYSICAL%20PHARMACY%20%26%20physical%20CHEMISTRY%22,%22s%22:[%22DDC=\%22300%3A%3ASocial%20sciences\%22|\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}">https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22PHYSICAL%20PHARMACY%20%26%20physical%20CHEMISTRY%22,%22s%22:[%22DDC=\%22300%3A%3ASocial%20sciences\%22|\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}</a> | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Total Renewals | Date last checked out | Price effective from | Checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Pharmacy | School of Pharmacy | Reference Section | 22/03/2018 | Medico's Book Aid | 350.00 | 541 SUB | B3474 | 25/06/2025 | Books | ||||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/03/2018 | Medico's Book Aid | 350.00 | 55 | 541 SUB | B3475 | 30/09/2025 | Books | 1 | 29/09/2025 | 14/08/2018 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/03/2018 | Medico's Book Aid | 350.00 | 44 | 541 SUB | B3476 | 04/10/2025 | Books | 04/10/2025 | 14/08/2018 | 14/11/2025 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/03/2018 | Medico's Book Aid | 350.00 | 42 | 541 SUB | B3477 | 27/10/2025 | Books | 1 | 10/10/2025 | 14/08/2018 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/03/2018 | Medico's Book Aid | 350.00 | 47 | 541 SUB | B3478 | 19/06/2025 | Books | 2 | 04/03/2024 | 14/08/2018 | 15/04/2024 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/03/2018 | Medico's Book Aid | 350.00 | 56 | 541 SUB | B3479 | 27/10/2025 | Books | 16/10/2025 | 14/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/03/2018 | Medico's Book Aid | 350.00 | 39 | 541 SUB | B3480 | 19/06/2025 | Books | 07/04/2025 | 14/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/03/2018 | Medico's Book Aid | 350.00 | 28 | 541 SUB | B3481 | 29/09/2025 | Books | 29/09/2025 | 14/08/2018 | 09/10/2025 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/03/2018 | Medico's Book Aid | 350.00 | 53 | 541 SUB | B3482 | 27/06/2025 | Books | 1 | 23/04/2025 | 14/08/2018 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/03/2018 | Medico's Book Aid | 350.00 | 46 | 541 SUB | B3483 | 21/06/2025 | Books | 2 | 25/04/2025 | 14/08/2018 | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/03/2018 | Medico's Book Aid | 350.00 | 43 | 541 SUB | B3484 | 19/06/2025 | Books | 01/02/2025 | 14/08/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 22/03/2018 | Medico's Book Aid | 350.00 | 35 | 541 SUB | B3485 | 31/10/2025 | Books | 2 | 31/10/2025 | 14/08/2018 | 11/11/2025 | 
