Indian drugs (Record no. 3285)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | nasaa22 4500 | 
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191030120859.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180813b xxum|||| |||| 00| 0 eng d | 
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIKTC-KRRC | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | DDC23 | 
| Classification number | 615.05 | 
| Item number | ID | 
| 245 ## - TITLE STATEMENT | |
| Title | Indian drugs | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Mumbai | 
| Name of publisher, distributor, etc. | Indian Drug Manufactures Association | 
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Indian Drugs is the scientific publication of the Indian Drug Manufacturers' Association (IDMA). The journal was started in 1963. Indian Drugs is published monthly and is respected for its peer-reviewed scientific and technical papers. The publication has a circulation of 1800 copies and is distributed to all IDMA members as a members privilege. It is also available by subscription to members of the industry, university libraries and government departments. | 
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://www.indiandrugsonline.org/current-issue">https://www.indiandrugsonline.org/current-issue</a> | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Periodicals | 
| Serial record | 1 | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | Bound Journal Section | 30/10/2017 | Vol. 51(1-6),2014 | 615.05 ID | BJ0041 | 25/06/2025 | 12/12/2018 | Bound Volumes | |||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | Bound Journal Section | 30/10/2017 | Vol. 51(7-12),2014 | 615.05 ID | BJ0042 | 27/06/2025 | 12/12/2018 | Bound Volumes | |||||
| Dewey Decimal Classification | School of Pharmacy | School of Pharmacy | On Display | 25/01/2019 | Vol. 55, No. 12 | 2019-0022 | 19/06/2019 | 25/01/2019 | Periodicals | |||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | On Display | 13/03/2019 | Vol. 56, No. 1 | 2019-0041 | 19/06/2019 | 13/03/2019 | Periodicals | ||||||
| Dewey Decimal Classification | School of Pharmacy | School of Pharmacy | On Display | 12/04/2019 | Vol. 56, No. 2 | 2019-0065 | 19/06/2019 | 12/04/2019 | Periodicals | |||||||
| Dewey Decimal Classification | School of Pharmacy | School of Pharmacy | On Display | 12/04/2019 | Vol. 56, No. 3 | 2019-0066 | 19/06/2019 | 12/04/2019 | Periodicals | |||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | On Display | 10/05/2019 | Vol. 56, No. 4 | 2019-0126 | 19/06/2019 | 10/05/2019 | Periodicals | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | On Display | 17/06/2019 | Vol. 56, No. 5 | 2019-0167 | 19/06/2019 | 17/06/2019 | Periodicals | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | On Display | 20/08/2019 | Vol. 56, No. 7 | 2019-0242 | 20/08/2019 | 20/08/2019 | Periodicals | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | On Display | 20/08/2019 | Vol. 56, No. 6 | 2019-0276 | 20/08/2019 | 20/08/2019 | Periodicals | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | On Display | 26/09/2019 | Vol. 56, No. 8 | 2019-2019732 | 26/09/2019 | 26/09/2019 | Periodicals | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | On Display | 16/10/2019 | Vol. 56, No. 9 | 2019-2019895 | 16/10/2019 | 16/10/2019 | Periodicals | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | On Display | 18/11/2019 | Vol. 56, No. 10 | 2019-2020058 | 18/11/2019 | 18/11/2019 | Periodicals | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | On Display | 12/12/2019 | Vol. 56, No. 11 | 2019-2020106 | 12/12/2019 | 12/12/2019 | Periodicals | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | On Display | 10/01/2020 | Vol. 56, No. 12 | 2020-2020674 | 10/01/2020 | 10/01/2020 | Periodicals | 
