Operation Research (Record no. 3391)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00529nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240831170242.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180926s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-203-2928-7 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 3 | 
| Item number | PAN | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Panneerselvam, R. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Operation Research | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | PHI Learning | 
| Date of publication, distribution, etc. | 2009 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 608 p. | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 23.4X17.7 | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical Engineering | 
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | OVERVIEWOFOPERATIONSRESEARCH;LINEARPROGRAMMING;TRANSPORTATIONPROBLEM;NETWORKTECHNIQUES | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 295.00 | 2 | 003 PAN | E0076 | 23/06/2025 | 22/11/2019 | 26/09/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 295.00 | 5 | 003 PAN | E0077 | 23/06/2025 | 03/03/2023 | 26/09/2018 | Books | |||||
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 295.00 | 003 PAN | E0983 | 23/06/2025 | 26/09/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 295.00 | 5 | 003 PAN | E0984 | 23/06/2025 | 19/10/2020 | 26/09/2018 | Books | 1 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 08/09/2014 | Medico's Book Aid | 350.00 | 3 | 003 PAN | E9526 | 23/06/2025 | 20/11/2019 | 26/09/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 08/09/2014 | Medico's Book Aid | 350.00 | 4 | 003 PAN | E9527 | 23/06/2025 | 31/08/2024 | 26/09/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 08/09/2014 | Medico's Book Aid | 350.00 | 4 | 003 PAN | E9528 | 15/10/2025 | 22/09/2025 | 26/09/2018 | Books | 
