Engineering Heat Transfer (Record no. 3473)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00446nam a2200169Ia 4500 | 
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181106145820.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180926s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-87972-31-9 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.4022 | 
| Item number | SUR | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Suryanarayana, N. V. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering Heat Transfer | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Mumbai | 
| Name of publisher, distributor, etc. | Penram International | 
| Date of publication, distribution, etc. | 2008 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1162, 24X18.3 p. | 
| Other physical details | Paperback | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical Engineering | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 26/04/2010 | Medico's Book Aid | 351.00 | 621.4022 SUR | E0251 | 25/06/2025 | 450.00 | 26/09/2018 | Books | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 351.00 | 621.4022 SUR | E0252 | 24/06/2025 | 450.00 | 26/09/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 351.00 | 621.4022 SUR | E0253 | 24/06/2025 | 450.00 | 26/09/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 351.00 | 621.4022 SUR | E0254 | 24/06/2025 | 450.00 | 26/09/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 351.00 | 621.4022 SUR | E0255 | 24/06/2025 | 450.00 | 26/09/2018 | Books | 
