Engineering Materials (Record no. 3501)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00783nam a2200205Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190816093245.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180926s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-585594-96-5 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.18 | 
| Item number | RAN/RAN | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rangwala, S. C. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering Materials | 
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Material Science | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 36th | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Anand | 
| Name of publisher, distributor, etc. | Charotar Publishing House | 
| Date of publication, distribution, etc. | 2009 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 539, | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 21.1X13.4p. | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4621 | 
| Topical term or geographic name entry element | Civil Engineering | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rangwala, K. S. | 
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22%5C%22Engineering%20Materials%5C%22%22,%22s%22:[%22DDC=\%22500%3A%3ANatural%20sciences%20%26%20mathematics\%22|\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}">https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22%5C%22Engineering%20Materials%5C%22%22,%22s%22:[%22DDC=\%22500%3A%3ANatural%20sciences%20%26%20mathematics\%22|\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}</a> | 
| Public note | Explore NDL Materials | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Koha item type | Price effective from | Checked out | Date last checked out | Public note | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 26/04/2010 | Medico's Book Aid | 81.90 | 624.18 RAN/RAN | E0589 | 25/06/2025 | 105.00 | Books | ||||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 81.90 | 624.18 RAN/RAN | E0590 | 24/06/2025 | 105.00 | Books | 26/09/2018 | ||||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 81.90 | 4 | 624.18 RAN/RAN | E0591 | 16/06/2025 | 105.00 | Books | 26/09/2018 | 02/04/2021 | 20/02/2021 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 81.90 | 1 | 624.18 RAN/RAN | E0592 | 24/06/2025 | 105.00 | Books | 26/09/2018 | 11/05/2022 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 81.90 | 624.18 RAN/RAN | E0593 | 24/06/2025 | 105.00 | Books | 26/09/2018 | ||||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 81.90 | 624.18 RAN/RAN | E0594 | 24/06/2025 | 105.00 | Books | 26/09/2018 | ||||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 81.90 | 624.18 RAN/RAN | E0595 | 24/06/2025 | 105.00 | Books | 26/09/2018 | ||||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 81.90 | 2 | 624.18 RAN/RAN | E0596 | 11/07/2025 | 105.00 | Books | 26/09/2018 | 04/07/2024 | Lost & Paid | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 81.90 | 624.18 RAN/RAN | E0597 | 24/06/2025 | 105.00 | Books | 26/09/2018 | ||||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 81.90 | 624.18 RAN/RAN | E0598 | 24/06/2025 | 105.00 | Books | 26/09/2018 | 
