Computer Algorithms/ C++ (Record no. 3636)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00467nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180929101304.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180926s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7371-611-0 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 5.133 | 
| Item number | HOR/SAH | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Horowitz, Ellis | 
| 245 #0 - TITLE STATEMENT | |
| Title | Computer Algorithms/ C++ | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hyderabad | 
| Name of publisher, distributor, etc. | University Press | 
| Date of publication, distribution, etc. | 2008 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 774, Pages | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 24X15.8 | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sahni, Sartaj | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Price effective from | Date last checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 26/04/2010 | Medico's Book Aid | 395.00 | 005.133 HOR/SAH | E0976 | 25/06/2025 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 395.00 | 005.133 HOR/SAH | E0977 | 23/06/2025 | Books | 29/09/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 395.00 | 1 | 005.133 HOR/SAH | E0978 | 23/06/2025 | Books | 29/09/2018 | 13/02/2019 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 395.00 | 005.133 HOR/SAH | E0979 | 23/06/2025 | Books | 29/09/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 395.00 | 2 | 005.133 HOR/SAH | E0980 | 23/06/2025 | Books | 29/09/2018 | 30/03/2019 | 
