Power System Analysis and Design (Record no. 3682)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00431nam a2200169Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181011143140.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180926s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-219-2238-0 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3191 | 
| Item number | GUP | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, B. R. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Power System Analysis and Design | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th Rev/ | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | S. Chand | 
| Date of publication, distribution, etc. | 2014 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 879 p. | 
| Other physical details | | Binding - Paperback | | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electrical Engineering | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out | Price effective from | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 06/09/2013 | Medico's Book Aid | 495.00 | 621.3191 GUP | E7722 | 25/06/2025 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | 06/09/2013 | Medico's Book Aid | 495.00 | 3 | 621.3191 GUP | E7723 | 04/07/2025 | Books | 26/08/2019 | 11/10/2018 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | 06/09/2013 | Medico's Book Aid | 495.00 | 5 | 621.3191 GUP | E7724 | 04/07/2025 | Books | 08/08/2023 | 11/10/2018 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | 06/09/2013 | Medico's Book Aid | 495.00 | 621.3191 GUP | E7725 | 04/07/2025 | Books | 11/10/2018 | |||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | 06/09/2013 | Medico's Book Aid | 495.00 | 1 | 621.3191 GUP | E7726 | 04/07/2025 | Books | 22/08/2019 | 11/10/2018 | 
