Organizational Behavior (Record no. 3908)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00449nam a2200169Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220721154627.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180926s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007-125930-9 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 | 
| Item number | LUT | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Luthans, Fred | 
| 245 #0 - TITLE STATEMENT | |
| Title | Organizational Behavior | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | Tata McGraw Hill | 
| Date of publication, distribution, etc. | 2008 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 592 p. | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 25.1*20 | 
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Organizational Behavior by Fred Luthans was the first mainstream organizational behavior text on the market and continues the tradition of being the most current and up-to-date researched text today. Well known author Fred Luthans is the 5th highest Publisher in Academy of Management Journals, is a senior research scientist with the Gallup Organization, and continues to do research in the organizational behavior area. Organizational Behavior 11th Edition is ideal for instructors who take a research-based and conceptual approach to their OB course. | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4669 | 
| Topical term or geographic name entry element | MANAGEMENT | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4642 | 
| Topical term or geographic name entry element | Humanities and Applied Sciences | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Koha item type | Price effective from | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 480.00 | 1 | 658 LUT | E1966 | 31/12/2018 | 16/06/2025 | 07/12/2018 | Books | |||||
| Dewey Decimal Classification | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 26/04/2010 | Medico's Book Aid | 480.00 | 658 LUT | E1967 | 25/06/2025 | Books | 04/10/2018 | |||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 480.00 | 658 LUT | E1968 | 23/06/2025 | Books | 04/10/2018 | |||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 480.00 | 658 LUT | E1969 | 23/06/2025 | Books | 04/10/2018 | |||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 480.00 | 1 | 658 LUT | E1970 | 23/06/2025 | 10/12/2019 | Books | 04/10/2018 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 480.00 | 658 LUT | E1971 | 23/06/2025 | Books | 04/10/2018 | |||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 480.00 | 658 LUT | E1972 | 23/06/2025 | Books | 04/10/2018 | |||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 480.00 | 658 LUT | E1973 | 23/06/2025 | Books | 04/10/2018 | |||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 480.00 | 658 LUT | E1974 | 23/06/2025 | Books | 04/10/2018 | |||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 480.00 | 658 LUT | E1975 | 23/06/2025 | Books | 04/10/2018 | 
