Power Electronics (Record no. 4038)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00705nam a2200205Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181008151117.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180926s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-265-1090-0 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.317 | 
| Item number | MOH/UND | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mohen, Ned | 
| 245 #0 - TITLE STATEMENT | |
| Title | Power Electronics | 
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Converters, App & Design | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | John Wiley & Sons | 
| Date of publication, distribution, etc. | 2010 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 802 p. | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 23.1*18 | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | EXTC Engineering | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Undeland, Tore M. | 
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22ALLIED%20ENGINEERING%22,%22s%22:[%22DDC=\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}">https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22ALLIED%20ENGINEERING%22,%22s%22:[%22DDC=\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}</a> | 
| Public note | Explore NDL Materials | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out | Price effective from | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/05/2010 | Medico's Book Aid | 499.00 | 621.317 MOH/UND | E2807 | 24/06/2025 | Books | |||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/05/2010 | Medico's Book Aid | 499.00 | 1 | 621.317 MOH/UND | E2808 | 24/06/2025 | Books | 13/01/2020 | 08/10/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/05/2010 | Medico's Book Aid | 499.00 | 1 | 621.317 MOH/UND | E2809 | 25/06/2025 | Books | 06/01/2025 | 08/10/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/05/2010 | Medico's Book Aid | 499.00 | 621.317 MOH/UND | E2810 | 24/06/2025 | Books | 08/10/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/05/2010 | Medico's Book Aid | 499.00 | 621.317 MOH/UND | E2811 | 24/06/2025 | Books | 08/10/2018 | ||||||
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | AV Materials | 29/10/2014 | 621.317 MOH/UND | AE097 | 24/06/2025 | AV Material | 06/12/2018 | |||||||
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | AV Materials | 29/10/2014 | 621.317 MOH/UND | AE098 | 24/06/2025 | AV Material | 06/12/2018 | |||||||
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | AV Materials | 29/10/2014 | 621.317 MOH/UND | AE099 | 24/06/2025 | AV Material | 06/12/2018 | |||||||
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | AV Materials | 29/10/2014 | 621.317 MOH/UND | AE100 | 24/06/2025 | AV Material | 06/12/2018 | |||||||
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | AV Materials | 29/10/2014 | 621.317 MOH/UND | AE101 | 24/06/2025 | AV Material | 06/12/2018 | 
