Electrical Networks (Record no. 4084)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00714nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181006142053.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180926s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070260962 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.319 | 
| Item number | SIN | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, Ravish R. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Electrical Networks | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | Tata McGraw Hill | 
| Date of publication, distribution, etc. | 2009 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 664 pg. | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 24*18 | 
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This text attempts to provide a simple explanation about the concepts of Electrical Networks with brief theory and large number of problems. Numerous examples and exercise problems have been included to help the reader develop an intuitive grasp of the contents. It covers both analysis and synthesis of networks. | 
| Expansion of summary note | CONTENT:<br/>Chapter 1. Basic Circuit Concepts <br/>Chapter 2. Network Theorems-I <br/>Chapter 3. Network Theorems-II <br/>Chapter 4. AC Circuits <br/>Chapter 5. Steady-State AC Analysis <br/>Chapter 6. Three-Phase Circuits <br/>Chapter 7. Graph Theory <br/>Chapter 8. Transient Analysis <br/>Chapter 9. Laplace Transform and Its Application <br/>Chapter 10. Network Functions <br/>Chapter 11. Two-Port Networks <br/>Chapter 12. Network Synthesis | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electrical Engineering | 
| 9 (RLIN) | 4623 | 
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22%5C%22transmission%5C%22%20and%20%5C%22power%20failure%5C%22%20and%20%5C%22electrification%5C%22%22,%22s%22:[%22DDC=\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}">https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22%5C%22transmission%5C%22%20and%20%5C%22power%20failure%5C%22%20and%20%5C%22electrification%5C%22%22,%22s%22:[%22DDC=\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}</a> | 
| Public note | Explore NDL Materials | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Cost, replacement price | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | Departmental Library - SOET | Departmental Library - SOET | Departmental Library - EE | 21/09/2021 | 0.00 | 621.319 SIN | DE0442 | 02/07/2024 | 21/09/2021 | Departmental Books | 0.00 | ||||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 19/09/2018 | Medico's Book Aid | 685.00 | 5 | 621.319 SIN | E14446 | 04/07/2025 | 16/03/2020 | 08/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 19/09/2018 | Medico's Book Aid | 685.00 | 6 | 621.319 SIN | E14447 | 04/07/2025 | 03/03/2020 | 08/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 19/09/2018 | Medico's Book Aid | 685.00 | 4 | 621.319 SIN | E14448 | 04/07/2025 | 13/07/2023 | 08/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 19/09/2018 | Medico's Book Aid | 685.00 | 5 | 621.319 SIN | E14449 | 04/07/2025 | 20/11/2019 | 08/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 19/09/2018 | Medico's Book Aid | 685.00 | 4 | 621.319 SIN | E14450 | 04/07/2025 | 24/05/2019 | 08/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 19/09/2018 | Medico's Book Aid | 685.00 | 9 | 621.319 SIN | E14451 | 04/07/2025 | 28/10/2024 | 08/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 19/09/2018 | Medico's Book Aid | 685.00 | 17 | 621.319 SIN | E14452 | 04/07/2025 | 25/10/2024 | 08/10/2018 | Books | 1 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 19/09/2018 | Medico's Book Aid | 685.00 | 11 | 621.319 SIN | E14453 | 04/07/2025 | 29/10/2024 | 08/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 19/09/2018 | Medico's Book Aid | 685.00 | 3 | 621.319 SIN | E14454 | 04/07/2025 | 25/04/2019 | 08/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 19/09/2018 | Medico's Book Aid | 685.00 | 13 | 621.319 SIN | E14455 | 04/07/2025 | 14/11/2024 | 08/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 19/09/2018 | Medico's Book Aid | 685.00 | 5 | 621.319 SIN | E14456 | 04/07/2025 | 27/01/2022 | 08/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 19/09/2018 | Medico's Book Aid | 685.00 | 9 | 621.319 SIN | E14457 | 04/07/2025 | 12/11/2024 | 08/10/2018 | Books | 
