Mathematical Stastics (Record no. 4296)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00476nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231213120745.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180926s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-219-1246-6 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519 | 
| Item number | KAP/SAX | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kapur, J. N. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Mathematical Stastics | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 20th | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | S. Chand | 
| Date of publication, distribution, etc. | 2010 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 792 p. | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 21.2*13.9 | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | FE-MATHEMATICS | 
| 9 (RLIN) | 22399 | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saxena, H. C. | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Price effective from | Date last checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | 05/05/2010 | Medico's Book Aid | 250.00 | 519 KAP/SAX | E3193 | 23/06/2025 | Books | |||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/05/2010 | Medico's Book Aid | 250.00 | 519 KAP/SAX | E3194 | 23/06/2025 | Books | 09/10/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/05/2010 | Medico's Book Aid | 250.00 | 519 KAP/SAX | E3195 | 23/06/2025 | Books | 09/10/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/05/2010 | Medico's Book Aid | 250.00 | 519 KAP/SAX | E3196 | 23/06/2025 | Books | 09/10/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/05/2010 | Medico's Book Aid | 250.00 | 519 KAP/SAX | E3197 | 23/06/2025 | Books | 09/10/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/05/2010 | Medico's Book Aid | 250.00 | 1 | 519 KAP/SAX | E3198 | 23/06/2025 | Books | 09/10/2018 | 29/11/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/05/2010 | Medico's Book Aid | 250.00 | 519 KAP/SAX | E3199 | 23/06/2025 | Books | 09/10/2018 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/05/2010 | Medico's Book Aid | 250.00 | 3 | 519 KAP/SAX | E3200 | 23/06/2025 | Books | 09/10/2018 | 03/10/2024 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/05/2010 | Medico's Book Aid | 250.00 | 1 | 519 KAP/SAX | E3201 | 22/08/2025 | Books | 09/10/2018 | 18/08/2025 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/05/2010 | Medico's Book Aid | 250.00 | 1 | 519 KAP/SAX | E3202 | 23/06/2025 | Books | 09/10/2018 | 10/01/2024 | 
