Quantitative techniques for managerial decisions (Record no. 5371)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00715nam a2200217Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250408122855.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181009s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-224-3015-8 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4033 | 
| Item number | SRI/SHE | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Srivastava, U.K. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Quantitative techniques for managerial decisions | 
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Concepts, illustration and problems | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Ed. | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | New Age | 
| Date of publication, distribution, etc. | 2011 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii,934p. | 
| Other physical details | | Binding - Paperback | | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4690 | 
| Topical term or geographic name entry element | Construction Engineering and Management (ME-CE) | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sharma, S. C. | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shenoy, G.V. | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology (PG) | School of Engineering & Technology (PG) | 19/09/2016 | Medico's Book Aid | 475.00 | 658.4033 SRI/SHE | ME0175 | 25/06/2025 | 09/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology (PG) | School of Engineering & Technology (PG) | General Stacks | 19/09/2016 | Medico's Book Aid | 475.00 | 658.4033 SRI/SHE | ME0176 | 24/06/2025 | 09/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology (PG) | School of Engineering & Technology (PG) | General Stacks | 19/09/2016 | Medico's Book Aid | 475.00 | 2 | 658.4033 SRI/SHE | ME0177 | 24/06/2025 | 09/10/2018 | Books | 16/11/2019 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology (PG) | School of Engineering & Technology (PG) | General Stacks | 12/03/2018 | Medico's Book Aid | 475.00 | 658.4033 SRI/SHE | ME0265 | 24/06/2025 | 09/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology (PG) | School of Engineering & Technology (PG) | General Stacks | 12/03/2018 | Medico's Book Aid | 475.00 | 658.4033 SRI/SHE | ME0266 | 24/06/2025 | 09/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology (PG) | School of Engineering & Technology (PG) | General Stacks | 12/03/2018 | Medico's Book Aid | 475.00 | 658.4033 SRI/SHE | ME0267 | 24/06/2025 | 09/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology (PG) | School of Engineering & Technology (PG) | General Stacks | 12/03/2018 | Medico's Book Aid | 475.00 | 1 | 658.4033 SRI/SHE | ME0268 | 24/06/2025 | 09/10/2018 | Books | 16/11/2019 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology (PG) | School of Engineering & Technology (PG) | General Stacks | 12/03/2018 | Medico's Book Aid | 475.00 | 3 | 658.4033 SRI/SHE | ME0269 | 07/07/2025 | 09/10/2018 | Books | 30/04/2025 | 
