HTML, XHTML & CSS (Record no. 5872)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00461nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190504161125.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181017s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-070353-7 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 6.74 | 
| Item number | DAV | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Davis, Guy Hart | 
| 245 #0 - TITLE STATEMENT | |
| Title | HTML, XHTML & CSS | 
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Quick Step | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | Tata McGraw Hill | 
| Date of publication, distribution, etc. | 2010 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 206 p. | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 20.3*15.3 | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4622 | 
| Topical term or geographic name entry element | Computer Engineering | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out | Price effective from | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 17/02/2011 | Medico's Book Aid | 250.00 | 006.74 DAV | E3950 | 24/06/2025 | Books | |||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 17/02/2011 | Medico's Book Aid | 250.00 | 5 | 006.74 DAV | E3951 | 24/06/2025 | Books | 07/08/2023 | 20/10/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 17/02/2011 | Medico's Book Aid | 250.00 | 1 | 006.74 DAV | E3952 | 24/06/2025 | Books | 14/03/2019 | 20/10/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 17/02/2011 | Medico's Book Aid | 250.00 | 4 | 006.74 DAV | E3953 | 24/06/2025 | Books | 27/12/2023 | 20/10/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 17/02/2011 | Medico's Book Aid | 250.00 | 3 | 006.74 DAV | E3954 | 24/06/2025 | Books | 16/03/2020 | 20/10/2018 | 
