Metric Spaces (Record no. 6331)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00600nam a2200205Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231213120846.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181025s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-8487-099-2 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 514.325 | 
| Item number | ANS | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ansari, Qamrul Hasan | 
| 245 #0 - TITLE STATEMENT | |
| Title | Metric Spaces | 
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Introduction Fixed Point Theory & Set Of Valued Maps | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | Narosa Publishing House | 
| Date of publication, distribution, etc. | 2010 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 196 p. | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 24.1*15.4 | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | FE-MATHEMATICS | 
| 9 (RLIN) | 22399 | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 17/02/2011 | Medico's Book Aid | 180.00 | 514.325 ANS | E6330 | 25/06/2025 | 25/10/2018 | Books | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 17/02/2011 | Medico's Book Aid | 180.00 | 514.325 ANS | E6331 | 23/06/2025 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 17/02/2011 | Medico's Book Aid | 180.00 | 514.325 ANS | E6332 | 23/06/2025 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 17/02/2011 | Medico's Book Aid | 180.00 | 514.325 ANS | E6333 | 23/06/2025 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 17/02/2011 | Medico's Book Aid | 180.00 | 514.325 ANS | E6334 | 23/06/2025 | 25/10/2018 | Books | 
