Fundamentals of computer graphics (Record no. 6478)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00482nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181102112216.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181025s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-56881-469-8 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 6.6 | 
| Item number | SHI/MAR | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shirley, Peter | 
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of computer graphics | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Abindgdon | 
| Name of publisher, distributor, etc. | Taylor & Francis | 
| Date of publication, distribution, etc. | 2010 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii,752 p. | 
| Other physical details | | Binding - Paperback | | 
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | With contributions by Michael Ashikhmin, Michael Gleicher, Naty Hoffman, Garrett Johnson, Tamara Munzner, Erik Reinhard, Kelvin Sung, William B. Thompson, Peter Willemsen, Brian Wyvill.<br/><br/>The third edition of this widely adopted text gives students a comprehensive, fundamental introduction to computer graphics. The authors present the mathematical foundations of computer graphics with a focus on geometric intuition, allowing the programmer to understand and apply those foundations to the development of efficient code.<br/><br/>New in this edition:<br/><br/>--Four new contributed chapters, written by experts in their fields: Implicit Modeling, Computer Graphics in Games, Color, Visualization, including information visualization<br/>--Revised and updated material on the graphics pipeline, reflecting a modern viewpoint organized around programmable shading.<br/>--Expanded treatment of viewing that improves clarity and consistency while unifying viewing in ray tracing and rasterization.<br/>--Improved and expanded coverage of triangle meshes and mesh data structures.<br/>--A new organization for the early chapters, which concentrates foundational material at the beginning to increase teaching flexibility. | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4622 | 
| Topical term or geographic name entry element | Computer Engineering | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Marschner, Steve | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 15/02/2015 | Medico's Book Aid | 540.00 | 006.6 SHI/MAR | E10513 | 25/06/2025 | 675.00 | 25/10/2018 | Books | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 15/02/2015 | Medico's Book Aid | 540.00 | 006.6 SHI/MAR | E10514 | 24/06/2025 | 675.00 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 15/02/2015 | Medico's Book Aid | 540.00 | 006.6 SHI/MAR | E10515 | 24/06/2025 | 675.00 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 15/02/2015 | Medico's Book Aid | 540.00 | 006.6 SHI/MAR | E10516 | 24/06/2025 | 675.00 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 15/02/2015 | Medico's Book Aid | 540.00 | 006.6 SHI/MAR | E10517 | 24/06/2025 | 675.00 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 15/02/2015 | Medico's Book Aid | 540.00 | 006.6 SHI/MAR | E10518 | 24/06/2025 | 675.00 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 15/02/2015 | Medico's Book Aid | 540.00 | 006.6 SHI/MAR | E10519 | 24/06/2025 | 675.00 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 15/02/2015 | Medico's Book Aid | 540.00 | 006.6 SHI/MAR | E10520 | 24/06/2025 | 675.00 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 15/02/2015 | Medico's Book Aid | 540.00 | 006.6 SHI/MAR | E10521 | 24/06/2025 | 675.00 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 15/02/2015 | Medico's Book Aid | 540.00 | 006.6 SHI/MAR | E10522 | 24/06/2025 | 675.00 | 25/10/2018 | Books | 
