Design of reinforced concrete structures (Record no. 6491)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00683nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181102143951.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181025s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-19-808694-9 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.18341 | 
| Item number | SUB | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Subramanian, N. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Design of reinforced concrete structures | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | Oxford University Press | 
| Date of publication, distribution, etc. | 2014 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 857p. | 
| Other physical details | | Binding - Paperback | | 
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Designed to meet the needs of students aspiring to enroll into the undergraduate civil and structural engineering programs, Design of Reinforced Concrete Structures has been proven to be useful for postgraduate students as well as an indispensable reference for practicing engineers and researchers. The contents of the book cover areas such as concrete properties, structural elemental designs, including compression and tension members, beams and slabs and flexure designing, shear torsion, uni-axial and biaxial bending and interaction between such forces.<br/><br/>With every chapter featuring solved examples, review questions, practice questions, along with abundant illustrations accompanying concise texts, an enormous list of appendices on strut-and-tie-method, soil properties, along with practical tips and tricks bundle up the richness of the contents in the book.<br/><br/>Sections on chemical admixtures, water, mineral admixtures, cement hydration, concrete types, sifcon and simcon, ferrocement, steel reinforcing, corrosion of rebars, cube and cylinder tests and a lot more are included in Chapter 1. Chapter 2 covers sections such as floor and roof systems, basic structural elements and other such related studies.<br/><br/>The contents of the book are all in accordance with the current Indian code of practice (IS 456: 2000). Where some of the provisions are outdated, they are replaced with the American code provisions.<br/><br/>Written by N. Subramanian, the book was published by OUP India in 2014 and is available in paperback.<br/><br/>Key Features:<br/><br/>--Design of Reinforced Concrete Structures contains engaging Illustrations with concise texts.<br/>--Contents of the book adhere with the current Indian Code of Practice. | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4621 | 
| Topical term or geographic name entry element | Civil Engineering | 
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22%5C%22Reinforced%20concrete%5C%22%22,%22s%22:[%22DDC=\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}">https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22%5C%22Reinforced%20concrete%5C%22%22,%22s%22:[%22DDC=\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}</a> | 
| Public note | Explore NDLI Materials | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Checked out | Cost, replacement price | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 30/03/2015 | Medico's Book Aid | 695.00 | 624.18341 SUB | E10676 | 25/06/2025 | 25/10/2018 | Books | |||||||
| Dewey Decimal Classification | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/03/2015 | Medico's Book Aid | 695.00 | 5 | 624.18341 SUB | E10677 | 24/06/2025 | 25/10/2018 | Books | 16/03/2020 | |||||||
| Dewey Decimal Classification | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/03/2015 | Medico's Book Aid | 695.00 | 6 | 624.18341 SUB | E10678 | 24/06/2025 | 25/10/2018 | Books | 04/03/2022 | |||||||
| Dewey Decimal Classification | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/03/2015 | Medico's Book Aid | 695.00 | 2 | 624.18341 SUB | E10679 | 24/06/2025 | 25/10/2018 | Books | 16/03/2020 | |||||||
| Dewey Decimal Classification | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/03/2015 | Medico's Book Aid | 695.00 | 1 | 624.18341 SUB | E10680 | 24/06/2025 | 25/10/2018 | Books | 16/09/2019 | |||||||
| Dewey Decimal Classification | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/03/2015 | Medico's Book Aid | 695.00 | 2 | 624.18341 SUB | E10681 | 24/06/2025 | 25/10/2018 | Books | 16/02/2022 | |||||||
| Dewey Decimal Classification | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/03/2015 | Medico's Book Aid | 695.00 | 3 | 624.18341 SUB | E10682 | 24/06/2025 | 25/10/2018 | Books | 30/12/2021 | |||||||
| Dewey Decimal Classification | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/03/2015 | Medico's Book Aid | 695.00 | 2 | 624.18341 SUB | E10683 | 24/06/2025 | 25/10/2018 | Books | 26/08/2024 | |||||||
| Dewey Decimal Classification | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/03/2015 | Medico's Book Aid | 695.00 | 4 | 624.18341 SUB | E10684 | 16/06/2025 | 25/10/2018 | Books | 12/07/2023 | 24/08/2023 | ||||||
| Dewey Decimal Classification | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/03/2015 | Medico's Book Aid | 695.00 | 6 | 624.18341 SUB | E10685 | 24/06/2025 | 25/10/2018 | Books | 16/03/2020 | |||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 16/09/2019 | 0.00 | 3 | 624.18341 SUB | E15016 | 07/08/2025 | 16/09/2019 | Books | 07/08/2025 | 19/09/2025 | 0.00 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 16/09/2019 | 0.00 | 3 | 624.18341 SUB | E15015 | 24/06/2025 | 16/09/2019 | Books | 14/08/2023 | 0.00 | 
