Project planning and control with PERT and CPM (Record no. 6492)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00493nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181102144111.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181025s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-318-0698-2 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.404 | 
| Item number | PUN/KHA | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punmia, B. C. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Project planning and control with PERT and CPM | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore | 
| Name of publisher, distributor, etc. | Laxmi Publications | 
| Date of publication, distribution, etc. | 2002 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 250 p. | 
| Other physical details | | Binding - Paperback | | 
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | Table Of Contents: Chapter 1. Project Management Chapter 2. Bar Charts and Milestone Charts Chapter 3. Elements of Network Chapter 4. Development of Network Chapter 5. PERT: Time Estimates Chapter 6. PERT : Time Computations Chapter 7. PERT : Network Analysis Chapter 8. CPM : Network Analysis Chapter 9. CPM : Cost Model Chapter 10. CPM : Updating Chapter 11. Resources Allocation Subjects: Civil,Engineering and Technology | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4621 | 
| Topical term or geographic name entry element | Civil Engineering | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Khandelwal, K. K. | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | Departmental Library - SOET | Departmental Library - SOET | Departmental Library - CE | 24/03/2021 | 658.404 PUN/KHA | DE0258 | 02/07/2024 | 24/03/2021 | Departmental Books | |||||||||
| Dewey Decimal Classification | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 30/03/2015 | Medico's Book Aid | 195.00 | 658.404 PUN/KHA | E10696 | 25/06/2025 | 25/10/2018 | Books | |||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/03/2015 | Medico's Book Aid | 195.00 | 4 | 658.404 PUN/KHA | E10697 | 23/06/2025 | 25/10/2018 | Books | 16/03/2022 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/03/2015 | Medico's Book Aid | 195.00 | 5 | 658.404 PUN/KHA | E10698 | 23/06/2025 | 25/10/2018 | Books | 05/04/2022 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/03/2015 | Medico's Book Aid | 195.00 | 5 | 658.404 PUN/KHA | E10699 | 23/06/2025 | 25/10/2018 | Books | 17/01/2023 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/03/2015 | Medico's Book Aid | 195.00 | 3 | 658.404 PUN/KHA | E10700 | 23/06/2025 | 25/10/2018 | Books | 30/03/2022 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/03/2015 | Medico's Book Aid | 195.00 | 2 | 658.404 PUN/KHA | E10701 | 25/06/2025 | 25/10/2018 | Books | 16/03/2020 | 02/04/2020 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/03/2015 | Medico's Book Aid | 195.00 | 1 | 658.404 PUN/KHA | E10702 | 23/06/2025 | 25/10/2018 | Books | 17/03/2022 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/03/2015 | Medico's Book Aid | 195.00 | 1 | 658.404 PUN/KHA | E10703 | 23/06/2025 | 25/10/2018 | Books | 18/05/2022 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/03/2015 | Medico's Book Aid | 195.00 | 3 | 658.404 PUN/KHA | E10704 | 23/06/2025 | 25/10/2018 | Books | 29/04/2025 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/03/2015 | Medico's Book Aid | 195.00 | 3 | 658.404 PUN/KHA | E10705 | 23/06/2025 | 25/10/2018 | Books | 18/04/2022 | 
