CMOS (Record no. 6506)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00669nam a2200193Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181102155632.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181025s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-2037-4 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.395 | 
| Item number | BAK | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Baker, R. Jacob | 
| 245 #0 - TITLE STATEMENT | |
| Title | CMOS | 
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Circuit design, layout and simulation | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Susex | 
| Name of publisher, distributor, etc. | Wiley International | 
| Date of publication, distribution, etc. | 2005 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1038 p. | 
| Other physical details | | Binding - Paperback | | 
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | In this second edition, the authors explain how to develop design techniques for both long- and short-channel CMOS technologies and then compare the two. This approach results in explanations that are multi-dimensional and allows the reader deep insight into the design process. Complete with layout software for the PC, this comprehensive text guides the reader through the process of implementing a chip from the physical definition through the design and simulation of the finished chip. · Introduction to CMOS Design · The Well · The Metal Layers · The Active and Poly Layers · Resistors, Capacitors, MOSFETs · MOSFET Operation · CMOS Fabrication · Electrical Noise: An Overview · Models for Analog Design · Models for Digital Design · The Inverter · Static Logic Gates · Clocked Circuits · Dynamic Logic Gates · VLSI Layout Examples · Memory Circuits · Sensing Using [Delta][Sigma] Modulation · Special Purpose CMOS Circuits · Digital Phase-locked Loops · Current Mirrors · Amplifiers · Differential Amplifiers · Voltage References · Operational Amplifiers I · Dynamic Analog Circuits · Operational Amplifiers II · Nonlinear Analog Circuits · Data Converter Fundamentals · Data Converter Architectures | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4619 | 
| Topical term or geographic name entry element | EXTC Engineering | 
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22%5C%22CMOS%5C%22%22,%22s%22:[%22DDC=\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}">https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22%5C%22CMOS%5C%22%22,%22s%22:[%22DDC=\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}</a> | 
| Public note | Explore NDLI Materials | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 07/09/2015 | Medico's Book Aid | 567.20 | 621.395 BAK | E10920 | 25/06/2025 | 709.00 | 25/10/2018 | Books | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 07/09/2015 | Medico's Book Aid | 567.20 | 621.395 BAK | E10921 | 23/06/2025 | 709.00 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 07/09/2015 | Medico's Book Aid | 567.20 | 621.395 BAK | E10922 | 23/06/2025 | 709.00 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 07/09/2015 | Medico's Book Aid | 567.20 | 621.395 BAK | E10923 | 23/06/2025 | 709.00 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 07/09/2015 | Medico's Book Aid | 567.20 | 621.395 BAK | E10924 | 23/06/2025 | 709.00 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 07/09/2015 | Medico's Book Aid | 567.20 | 621.395 BAK | E10925 | 23/06/2025 | 709.00 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 07/09/2015 | Medico's Book Aid | 567.20 | 621.395 BAK | E10926 | 23/06/2025 | 709.00 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 07/09/2015 | Medico's Book Aid | 567.20 | 621.395 BAK | E10927 | 23/06/2025 | 709.00 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 07/09/2015 | Medico's Book Aid | 567.20 | 621.395 BAK | E10928 | 23/06/2025 | 709.00 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 07/09/2015 | Medico's Book Aid | 567.20 | 621.395 BAK | E10929 | 23/06/2025 | 709.00 | 25/10/2018 | Books | 
