Textbook of power plant engineering (Record no. 6521)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00677nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181103101141.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181025s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-318-0255-7 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.312 | 
| Item number | RAJ | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rajput, R. K. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Textbook of power plant engineering | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | Laxmi Publications | 
| Date of publication, distribution, etc. | 2008 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1083 p. | 
| Other physical details | | Binding - Paperback | | 
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | A Textbook Of Power Plant Engineering by R. K. Rajput has been written keeping in view the curriculum of the different Engineering courses and the several competitive examinations, which are based on the above course. The 13 chapters in this book are comprehensive, and they explain the concepts in a simple and plain language. There are test questions follow a pattern similar to those of the competitive examinations. Different topics have been explained sufficiently with diagrams. The readers are also provided with variety of questions to help them prepare for the different patterns of questions. The content comprises different power plants, starting from the steam powered ones to those with gas turbines, hydroelectric and nuclear power plants, and also those that use non-conventional fuel sources. Power generation using the combination of different types of power plants, different hardware used in the plants, and the types of contaminants released and their treatment are also discussed in A Textbook Of Power Plant Engineering. | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4623 | 
| Topical term or geographic name entry element | Electrical Engineering | 
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22%5C%22Power%20Plant%20Engineering%5C%22%22,%22s%22:[%22DDC=\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}">https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22%5C%22Power%20Plant%20Engineering%5C%22%22,%22s%22:[%22DDC=\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}</a> | 
| Public note | Explore NDLI Materials | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/09/2015 | Medico's Book Aid | 850.00 | 621.312 RAJ | E11454 | 24/06/2025 | 25/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/09/2015 | Medico's Book Aid | 850.00 | 621.312 RAJ | E11455 | 24/06/2025 | 25/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/09/2015 | Medico's Book Aid | 850.00 | 621.312 RAJ | E11456 | 24/06/2025 | 25/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/09/2015 | Medico's Book Aid | 850.00 | 621.312 RAJ | E11457 | 24/06/2025 | 25/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/09/2015 | Medico's Book Aid | 850.00 | 1 | 621.312 RAJ | E11458 | 24/06/2025 | 25/10/2018 | Books | 18/02/2020 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/09/2015 | Medico's Book Aid | 850.00 | 1 | 621.312 RAJ | E11459 | 24/06/2025 | 25/10/2018 | Books | 16/03/2020 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/09/2015 | Medico's Book Aid | 850.00 | 1 | 621.312 RAJ | E11460 | 24/06/2025 | 25/10/2018 | Books | 18/02/2020 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/09/2015 | Medico's Book Aid | 850.00 | 621.312 RAJ | E11461 | 24/06/2025 | 25/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/09/2015 | Medico's Book Aid | 850.00 | 621.312 RAJ | E11462 | 24/06/2025 | 25/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/09/2015 | Medico's Book Aid | 850.00 | 1 | 621.312 RAJ | E11463 | 24/06/2025 | 25/10/2018 | Books | 12/02/2020 | 
