Integrated solid waste management (Record no. 6555)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00483nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181103094541.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181025s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-392-0524-9 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 363.72 | 
| Item number | TCH/THE | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tchobanoglous, George | 
| 245 #0 - TITLE STATEMENT | |
| Title | Integrated solid waste management | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | Tata McGraw Hill | 
| Date of publication, distribution, etc. | 1993 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 978 p. | 
| Other physical details | | Binding - Paperback | | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4621 | 
| Topical term or geographic name entry element | Civil Engineering | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Theisen, Hilary | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 14/09/2015 | Medico's Book Aid | 956.00 | 363.72 TCH/THE | E11252 | 25/06/2025 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 14/09/2015 | Medico's Book Aid | 956.00 | 6 | 363.72 TCH/THE | E11253 | 23/06/2025 | Books | 09/11/2022 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 14/09/2015 | Medico's Book Aid | 956.00 | 3 | 363.72 TCH/THE | E11254 | 23/06/2025 | Books | 12/10/2022 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 14/09/2015 | Medico's Book Aid | 956.00 | 8 | 363.72 TCH/THE | E11255 | 23/06/2025 | Books | 15/11/2021 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 14/09/2015 | Medico's Book Aid | 956.00 | 6 | 363.72 TCH/THE | E11256 | 23/06/2025 | Books | 26/08/2024 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 14/09/2015 | Medico's Book Aid | 956.00 | 2 | 363.72 TCH/THE | E11257 | 23/06/2025 | Books | 14/11/2019 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 14/09/2015 | Medico's Book Aid | 956.00 | 3 | 363.72 TCH/THE | E11258 | 23/06/2025 | Books | 11/10/2023 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 14/09/2015 | Medico's Book Aid | 956.00 | 3 | 363.72 TCH/THE | E11259 | 23/06/2025 | Books | 23/09/2024 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 14/09/2015 | Medico's Book Aid | 956.00 | 5 | 363.72 TCH/THE | E11260 | 23/06/2025 | Books | 30/11/2024 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 14/09/2015 | Medico's Book Aid | 956.00 | 4 | 363.72 TCH/THE | E11261 | 23/06/2025 | Books | 27/06/2024 | 
