Reinforced concrete (Record no. 6656)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00670nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181105153924.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181025s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-85039-18-8 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.18341 | 
| Item number | SHA | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shah, H. J. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Reinforced concrete | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | VI-11th & VII-7th | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Gujrat | 
| Name of publisher, distributor, etc. | Charotar Publishing House | 
| Date of publication, distribution, etc. | 2016 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,928 p. | 
| Other physical details | | Binding - Paperback | | 
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | REINFORCED CONCRETE VOL. I [ELEMENTARY REINFORCED CONCRETE] By Dr. H. J. Shah Edition : 11th Edition : 2016 ISBN : 978-93-85039-18-8 Size : 170 mm × 235 mm Binding : Paperback with Four color Jacket Cover Pages : 928 + 16 Price : 425.00 About the book This Volume I elucidates the basic principles involved in the analysis and design of Elementary Reinforced Concrete Structures. The book begins with an introduction to concrete technology and continues with chapters on design of beams, slabs, columns, foundations, retaining walls, etc. These chapters are based on the Limit State Method following latest revision of IS : 456-2000. A few computer programmes to design a section for flexure are introduced. It also includes chapters on formwork and detailing of reinforcements. The salient features of the book are: * Simple, lucid and easy language * Step-by-step treatment * Exposition to practical problems This book in its 24 chapters now contains: * 500 Self explanatory and neat diagrams with excellent detailing * 228 Fully-solved examples * 257 Unsolved examples with answers and questions at the end of chapters * 150 Useful tables * 9 Computer programmes * 235 Short questions with answers is given in APPENDIX A. It is hoped that the book should be extremely useful to the Civil Engineering and Architecture students preparing for Degree Examinations of all the Indian Universities, Diploma Examinations conducted by various Boards of Technical Education, Certificate Courses, as well as for the A.M.I.E., U.P.S.C., G.A.T.E. and other similar competitive and professional Examinations.<br/><br/>REINFORCED CONCRETE VOL. II [Advanced reinforced concrete] By Dr. H. J. Shah Edition : 7th Edition : 2014 ISBN : 978-81-928692-2-3 Size : 170 mm × 235 mm Binding : Paperback with Four color Jacket Cover Pages : 536 + 16 Price : 250.00 About the book This volume II elucidates the basic principles involved in the analysis and design of Advanced Reinforced Concrete Structures. The entire subject matter is divided in Twenty Two chapters. These chapters are arranged in four groups. The first group of chapter one to chapter eight contains the advanced topics in the design of beams, slabs and foundation. The name of the chapters are circular slabs; Ribbed and Waffle slabs; Flat Slab; Domes; Deep Beams and Corbels; beams Curved in Plan; Grid or coffered floors; Circular Raft Foundations. The second group of chapter nine to chapter sixteen discusses analysis and design of multi-storeyed buildings with an example of an Unbraced building following the latest IS codes on earth quake and ductile detailing. Shear walls are also introduced. It contains chapter viz., multi-storeyed buildings: Fundamentals; Analysis and design for Gravity Loads: an overview ; Lateral Loads, Wind loads, Earthquake loads; Analysis of Lateral loads; Ductility considerations; Unbraced building design examples; Walls in buildings. In the third group of chapter seventeen to chapter twenty one, the topics on water tanks are introduced and designed an accordance with IS: 3370-2009. The Chapters are: Water Tanks: fundamentals; Circular tanks; Rectangular Tanks; Elevated Water tanks; Intze Tanks are given. | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4621 | 
| Topical term or geographic name entry element | Civil Engineering | 
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22%5C%22Reinforced%20concrete%5C%22%22,%22s%22:[%22DDC=\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}">https://ndl.iitkgp.ac.in/result?q={%22t%22:%22search%22,%22k%22:%22%5C%22Reinforced%20concrete%5C%22%22,%22s%22:[%22DDC=\%22600%3A%3ATechnology\%22%22],%22b%22:{%22filters%22:[]}}</a> | 
| Public note | Explore NDLI Materials | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Checked out | Total Renewals | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/04/2017 | Medico's Book Aid | 425.00 | 624.18341 SHA | E13485 | 25/06/2025 | 25/10/2018 | Books | |||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/04/2017 | Medico's Book Aid | 425.00 | 21 | 624.18341 SHA | E13486 | 24/06/2025 | 25/10/2018 | Books | 10/11/2023 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/04/2017 | Medico's Book Aid | 425.00 | 18 | 624.18341 SHA | E13487 | 26/08/2025 | 25/10/2018 | Books | 21/08/2025 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/04/2017 | Medico's Book Aid | 425.00 | 10 | 624.18341 SHA | E13488 | 25/08/2025 | 25/10/2018 | Books | 22/08/2025 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/04/2017 | Medico's Book Aid | 425.00 | 21 | 624.18341 SHA | E13489 | 24/06/2025 | 25/10/2018 | Books | 05/11/2024 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/04/2017 | Medico's Book Aid | 425.00 | 28 | 624.18341 SHA | E13490 | 17/07/2025 | 25/10/2018 | Books | 17/07/2025 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/04/2017 | Medico's Book Aid | 425.00 | 13 | 624.18341 SHA | E13491 | 16/06/2025 | 25/10/2018 | Books | 02/03/2024 | 12/04/2024 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/04/2017 | Medico's Book Aid | 425.00 | 16 | 624.18341 SHA | E13492 | 01/09/2025 | 25/10/2018 | Books | 25/08/2025 | 1 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/04/2017 | Medico's Book Aid | 425.00 | 27 | 624.18341 SHA | E13493 | 12/09/2025 | 25/10/2018 | Books | 12/09/2025 | 05/03/2026 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/04/2017 | Medico's Book Aid | 425.00 | 19 | 624.18341 SHA | E13494 | 15/09/2025 | 25/10/2018 | Books | 15/09/2025 | ||||||
| Dewey Decimal Classification | Reference | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/04/2017 | Medico's Book Aid | 425.00 | 2 | 624.18341 SHA | E13495 | 24/06/2025 | 25/10/2018 | Books | 08/07/2024 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/04/2017 | Medico's Book Aid | 425.00 | 5 | 624.18341 SHA | E13496 | 24/06/2025 | 25/10/2018 | Books | 11/10/2022 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/04/2017 | Medico's Book Aid | 425.00 | 6 | 624.18341 SHA | E13497 | 24/06/2025 | 25/10/2018 | Books | 05/05/2022 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/04/2017 | Medico's Book Aid | 425.00 | 2 | 624.18341 SHA | E13498 | 24/06/2025 | 25/10/2018 | Books | 11/03/2024 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/04/2017 | Medico's Book Aid | 425.00 | 4 | 624.18341 SHA | E13499 | 24/06/2025 | 25/10/2018 | Books | 30/12/2021 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/04/2017 | Medico's Book Aid | 425.00 | 5 | 624.18341 SHA | E13500 | 24/06/2025 | 25/10/2018 | Books | 12/10/2022 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/04/2017 | Medico's Book Aid | 425.00 | 6 | 624.18341 SHA | E13501 | 09/07/2025 | 25/10/2018 | Books | 09/07/2025 | 21/08/2025 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/04/2017 | Medico's Book Aid | 425.00 | 4 | 624.18341 SHA | E13502 | 24/06/2025 | 25/10/2018 | Books | 05/08/2023 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/04/2017 | Medico's Book Aid | 425.00 | 4 | 624.18341 SHA | E13503 | 16/06/2025 | 25/10/2018 | Books | 02/03/2024 | 12/04/2024 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 05/04/2017 | Medico's Book Aid | 425.00 | 9 | 624.18341 SHA | E13504 | 24/06/2025 | 25/10/2018 | Books | 12/04/2022 | 
