Environmental engineering (Record no. 6704)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00488nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181103142711.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181025s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5134-026-3 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628 | 
| Item number | PEA/ROW | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Peavy, Howard S. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Environmental engineering | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | Tata McGraw Hill | 
| Date of publication, distribution, etc. | 1985 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,699 p. | 
| Other physical details | | Binding - Paperback | | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4621 | 
| Topical term or geographic name entry element | Civil Engineering | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rowe, Donald R. | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tchobanoglous, George | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 06/10/2016 | Medico's Book Aid | 780.00 | 628 PEA/ROW | E12234 | 04/07/2025 | 975.00 | 25/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 06/10/2016 | Medico's Book Aid | 780.00 | 5 | 628 PEA/ROW | E12235 | 24/06/2025 | 975.00 | 25/10/2018 | Books | 12/08/2024 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 06/10/2016 | Medico's Book Aid | 780.00 | 2 | 628 PEA/ROW | E12236 | 24/06/2025 | 975.00 | 25/10/2018 | Books | 27/08/2019 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 06/10/2016 | Medico's Book Aid | 780.00 | 4 | 628 PEA/ROW | E12237 | 24/06/2025 | 975.00 | 25/10/2018 | Books | 15/02/2022 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 06/10/2016 | Medico's Book Aid | 780.00 | 2 | 628 PEA/ROW | E12238 | 24/06/2025 | 975.00 | 25/10/2018 | Books | 19/11/2019 | 
