Heat and mass transfer (Record no. 6716)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00459nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181103143727.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181025s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-219-2617-1 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.4022 | 
| Item number | RAJ | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rajput, R. K. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Heat and mass transfer | 
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | In SI units | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | S. Chand | 
| Date of publication, distribution, etc. | 2015 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,919 p. | 
| Other physical details | | Binding - Paperback | | 
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | This is the 6th revised edition of the book. The special features of the revised edition is as given below: <br/>· Chapter No.14: This is modified and in this chapter latest questions with answers are added as per the examinations of different Technical Universities of India.<br/>· All topics of questions are given like Short Answer Questions, Conventional questions with answers/solutions and multiple-choice questions with answers.<br/>· Chapter No.15: Solutions of latest questions of GATE and UPSC Examinations Questions with Answers are added.<br/>Now the book is very useful for the students of B.Tech/B.E. and the book is also useful for competitive examinations like AMIE, UPSE and GATE etc. | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4626 | 
| Topical term or geographic name entry element | Mechanical Engineering | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 25/10/2016 | Medico's Book Aid | 760.00 | 621.4022 RAJ | E12274 | 25/06/2025 | 25/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 25/10/2016 | Medico's Book Aid | 760.00 | 8 | 621.4022 RAJ | E12275 | 24/06/2025 | 25/10/2018 | Books | 1 | 14/12/2020 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 25/10/2016 | Medico's Book Aid | 760.00 | 6 | 621.4022 RAJ | E12276 | 24/06/2025 | 25/10/2018 | Books | 1 | 30/10/2024 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 25/10/2016 | Medico's Book Aid | 760.00 | 9 | 621.4022 RAJ | E12277 | 24/06/2025 | 25/10/2018 | Books | 04/03/2020 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 25/10/2016 | Medico's Book Aid | 760.00 | 7 | 621.4022 RAJ | E12278 | 24/06/2025 | 25/10/2018 | Books | 19/11/2019 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 25/10/2016 | Medico's Book Aid | 760.00 | 1 | 621.4022 RAJ | E12279 | 24/06/2025 | 25/10/2018 | Books | 21/09/2019 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 25/10/2016 | Medico's Book Aid | 760.00 | 6 | 621.4022 RAJ | E12280 | 24/06/2025 | 25/10/2018 | Books | 15/10/2019 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 25/10/2016 | Medico's Book Aid | 760.00 | 7 | 621.4022 RAJ | E12281 | 25/06/2025 | 25/10/2018 | Books | 02/06/2025 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 25/10/2016 | Medico's Book Aid | 760.00 | 9 | 621.4022 RAJ | E12282 | 24/06/2025 | 25/10/2018 | Books | 1 | 15/10/2024 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 25/10/2016 | Medico's Book Aid | 760.00 | 7 | 621.4022 RAJ | E12283 | 24/06/2025 | 25/10/2018 | Books | 19/11/2019 | 
