Analysis of algorithm (Record no. 6812)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00459nam a2200169Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181103165002.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181025s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5099-644-7 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 5.1 | 
| Item number | PUN | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Puntambekar, Anuradha A. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Analysis of algorithm | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Rev | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pune | 
| Name of publisher, distributor, etc. | Technical Publications | 
| Date of publication, distribution, etc. | 2017 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x,1.1-7.25,s.1-s.30 p. | 
| Other physical details | | Binding - Paperback | | 
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | 1. Introduction to Analysis of Algorithm 2. Divide and Conquer 3. Greedy Method 4. Dynamic Programming . Backtracking 6. String Matching Algorithms 7. Branch and Bound | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4622 | 
| Topical term or geographic name entry element | Computer Engineering | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out | Total Renewals | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 07/03/2017 | Medico's Book Aid | 316.00 | 005.1 PUN | E12993 | 04/07/2025 | 395.00 | 25/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 07/03/2017 | Medico's Book Aid | 316.00 | 14 | 005.1 PUN | E12994 | 18/07/2025 | 395.00 | 25/10/2018 | Books | 26/05/2025 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 07/03/2017 | Medico's Book Aid | 316.00 | 18 | 005.1 PUN | E12995 | 23/06/2025 | 395.00 | 25/10/2018 | Books | 09/05/2023 | 2 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 07/03/2017 | Medico's Book Aid | 316.00 | 1 | 005.1 PUN | E12996 | 26/06/2025 | 395.00 | 25/10/2018 | Books | 30/11/2024 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 07/03/2017 | Medico's Book Aid | 316.00 | 20 | 005.1 PUN | E12997 | 23/06/2025 | 395.00 | 25/10/2018 | Books | 25/02/2025 | 2 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 07/03/2017 | Medico's Book Aid | 316.00 | 19 | 005.1 PUN | E12998 | 23/06/2025 | 395.00 | 25/10/2018 | Books | 26/03/2025 | 
