Textbook of remote sensing and geographical information systems (Record no. 6998)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00473nam a2200169Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181026164522.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181025s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789381075975 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3678 | 
| Item number | RED | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Reddy, M. Anji | 
| 245 #0 - TITLE STATEMENT | |
| Title | Textbook of remote sensing and geographical information systems | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hyderabad | 
| Name of publisher, distributor, etc. | BS Publications | 
| Date of publication, distribution, etc. | 2012 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 607p. | 
| Other physical details | | Binding - Paperback | | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4621 | 
| Topical term or geographic name entry element | Civil Engineering | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out | Price effective from | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 29/01/2018 | Medico's Book Aid | 595.00 | 621.3678 RED | E14093 | 25/06/2025 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 29/01/2018 | Medico's Book Aid | 595.00 | 2 | 621.3678 RED | E14094 | 04/07/2025 | Books | 27/09/2021 | 26/10/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 29/01/2018 | Medico's Book Aid | 595.00 | 2 | 621.3678 RED | E14095 | 04/07/2025 | Books | 06/01/2020 | 26/10/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 29/01/2018 | Medico's Book Aid | 595.00 | 1 | 621.3678 RED | E14096 | 24/06/2025 | Books | 14/07/2023 | 26/10/2018 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 29/01/2018 | Medico's Book Aid | 595.00 | 1 | 621.3678 RED | E14097 | 24/06/2025 | Books | 14/07/2023 | 26/10/2018 | 
