Thermodynamics (Record no. 7082)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00426nam a2200169Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181026102220.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181025s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-107254-0 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.4021 | 
| Item number | ARO | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arora, C. P. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Thermodynamics | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | Tata McGraw Hill | 
| Date of publication, distribution, etc. | 2012 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 762 p. | 
| Other physical details | | Binding - Paperback | | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4626 | 
| Topical term or geographic name entry element | Mechanical Engineering | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 570.00 | 621.4021 ARO | E2437 | 21/06/2025 | 25/10/2018 | Books | |||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/04/2010 | Medico's Book Aid | 570.00 | 2 | 621.4021 ARO | E2438 | 21/06/2025 | 25/10/2018 | Books | 18/10/2019 | |||||
| Dewey Decimal Classification | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 18/09/2012 | Medico's Book Aid | 570.00 | 621.4021 ARO | E7348 | 25/06/2025 | 25/10/2018 | Books | |||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 18/09/2012 | Medico's Book Aid | 570.00 | 621.4021 ARO | E7349 | 21/06/2025 | 25/10/2018 | Books | |||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 18/09/2012 | Medico's Book Aid | 570.00 | 1 | 621.4021 ARO | E7350 | 21/06/2025 | 25/10/2018 | Books | 17/10/2024 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 18/09/2012 | Medico's Book Aid | 570.00 | 621.4021 ARO | E7351 | 21/06/2025 | 25/10/2018 | Books | |||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 18/09/2012 | Medico's Book Aid | 570.00 | 1 | 621.4021 ARO | E7352 | 25/06/2025 | 25/10/2018 | Books | 06/01/2023 | 17/01/2023 | 
