Fundamentals of computer algorithms (Record no. 7224)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00470nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221122150620.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181025s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788173716126 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 5.1 | 
| Item number | HOR | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Horowitz, Ellis | 
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of computer algorithms | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hyderabad | 
| Name of publisher, distributor, etc. | University Press | 
| Date of publication, distribution, etc. | 2007 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 773 p. | 
| Other physical details | | Binding - Paperback | | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4622 | 
| Topical term or geographic name entry element | Computer Engineering | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sahni, Sartaj | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rajasekaran, Sanguthevar | 
| 9 (RLIN) | 19228 | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Checked out | Cost, replacement price | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/08/2012 | Medico's Book Aid | 375.00 | 005.1 HOR | E6779 | 23/06/2025 | 25/10/2018 | Books | |||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/08/2012 | Medico's Book Aid | 375.00 | 5 | 005.1 HOR | E6780 | 23/06/2025 | 25/10/2018 | Books | 01/02/2023 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/08/2012 | Medico's Book Aid | 375.00 | 2 | 005.1 HOR | E6781 | 23/06/2025 | 25/10/2018 | Books | 05/01/2019 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 29/04/2013 | Medico's Book Aid | 375.00 | 2 | 005.1 HOR | E7625 | 23/06/2025 | 25/10/2018 | Books | 02/03/2022 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 29/04/2013 | Medico's Book Aid | 375.00 | 7 | 005.1 HOR | E7626 | 16/06/2025 | 25/10/2018 | Books | 08/01/2025 | 19/02/2025 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 29/04/2013 | Medico's Book Aid | 375.00 | 2 | 005.1 HOR | E7627 | 23/06/2025 | 25/10/2018 | Books | 18/04/2019 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 29/04/2013 | Medico's Book Aid | 375.00 | 1 | 005.1 HOR | E7628 | 23/06/2025 | 25/10/2018 | Books | 11/03/2022 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 29/04/2013 | Medico's Book Aid | 375.00 | 2 | 005.1 HOR | E7629 | 23/06/2025 | 25/10/2018 | Books | 07/02/2020 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 29/04/2013 | Medico's Book Aid | 375.00 | 5 | 005.1 HOR | E7630 | 23/06/2025 | 25/10/2018 | Books | 02/12/2020 | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 29/04/2013 | Medico's Book Aid | 375.00 | 3 | 005.1 HOR | E7631 | 16/06/2025 | 25/10/2018 | Books | 30/11/2024 | 14/01/2025 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | Univeristy Book Bank | 22/11/2022 | 22 | 612.15 | 5.1 HOR | UE0014 | 23/06/2025 | 22/11/2022 | Books | 795.00 | 
