Production technology (Record no. 7235)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00487nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181030122030.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181025s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7409-099-1 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 670 | 
| Item number | JAI | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, R. K. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Production technology | 
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Manufacturing process technology and automation | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 17 | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | Khanna Publishers | 
| Date of publication, distribution, etc. | 2012 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1090 . | 
| Other physical details | | Binding - Paperback | | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4626 | 
| Topical term or geographic name entry element | Mechanical Engineering | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 21/08/2012 | Medico's Book Aid | 475.00 | 670 JAI | E6808 | 25/06/2025 | 25/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/08/2012 | Medico's Book Aid | 475.00 | 670 JAI | E6809 | 23/06/2025 | 25/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/08/2012 | Medico's Book Aid | 475.00 | 1 | 670 JAI | E6810 | 23/06/2025 | 25/10/2018 | Books | 20/05/2019 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/08/2012 | Medico's Book Aid | 475.00 | 4 | 670 JAI | E6811 | 23/06/2025 | 25/10/2018 | Books | 01/02/2025 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/08/2012 | Medico's Book Aid | 475.00 | 6 | 670 JAI | E6812 | 23/06/2025 | 25/10/2018 | Books | 27/11/2024 | 
