Network analysis (Record no. 7252)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00425nam a2200169Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181031090547.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181025s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-203-0156-6 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3192 | 
| Item number | VAL | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Valkenburgh, Van | 
| 245 #0 - TITLE STATEMENT | |
| Title | Network analysis | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | PHI Learning | 
| Date of publication, distribution, etc. | 1974 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 571p. | 
| Other physical details | | Binding - Paperback | | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4623 | 
| Topical term or geographic name entry element | Electrical Engineering | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 21/08/2012 | Medico's Book Aid | 295.00 | 621.3192 VAL | E6866 | 25/06/2025 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/08/2012 | Medico's Book Aid | 295.00 | 621.3192 VAL | E6867 | 24/06/2025 | 25/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/08/2012 | Medico's Book Aid | 295.00 | 621.3192 VAL | E6868 | 24/06/2025 | 25/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/08/2012 | Medico's Book Aid | 295.00 | 621.3192 VAL | E6869 | 24/06/2025 | 25/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/08/2012 | Medico's Book Aid | 295.00 | 1 | 621.3192 VAL | E6870 | 24/06/2025 | 25/10/2018 | Books | 31/01/2022 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/08/2012 | Medico's Book Aid | 295.00 | 621.3192 VAL | E6871 | 24/06/2025 | 25/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/08/2012 | Medico's Book Aid | 295.00 | 621.3192 VAL | E6872 | 24/06/2025 | 25/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/08/2012 | Medico's Book Aid | 295.00 | 621.3192 VAL | E6873 | 24/06/2025 | 25/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/08/2012 | Medico's Book Aid | 295.00 | 1 | 621.3192 VAL | E6874 | 24/06/2025 | 25/10/2018 | Books | 12/11/2024 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 21/08/2012 | Medico's Book Aid | 295.00 | 621.3192 VAL | E6875 | 24/06/2025 | 25/10/2018 | Books | 
